| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The consensus is what settles this market at the target hour; the forecast is what the market maker priced from.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 27 h ago | cmucnr… | YES | Buy | 51.01 | 69.6% | 35.48 | 70.1% |
| 28 h ago | cmucnr… | YES | Buy | 80.04 | 68.2% | 54.55 | 69.0% |
| 29 h ago | cmucnr… | YES | Buy | 15.59 | 67.1% | 10.46 | 67.3% |
| 30 h ago | cmucnr… | NO | Buy | 74.49 | 32.2% | 24.02 | 66.9% |
| 31 h ago | cmucnr… | YES | Buy | 71.04 | 67.8% | 48.16 | 68.6% |
| 36 h ago | cmucnr… | YES | Buy | 17.07 | 66.8% | 11.41 | 67.0% |
| 37 h ago | cmucnr… | YES | Buy | 91.45 | 65.6% | 60.00 | 66.6% |
| 40 h ago | cmucnr… | YES | Buy | 70.98 | 63.8% | 45.25 | 64.6% |
| 41 h ago | cmucnr… | YES | Buy | 70.18 | 62.1% | 43.59 | 62.9% |
| 41 h ago | cmucnr… | YES | Buy | 99.86 | 60.1% | 60.00 | 61.3% |
| 42 h ago | cmucnr… | YES | Buy | 67.11 | 58.1% | 38.97 | 58.9% |
Settles on a Weather Data Market determination: met → YES pays 1 sUSDT/share, not met → NO pays 1 sUSDT/share, withheld → void, every position refunded at cost. Determinations are final. Consensus rule parameters are proprietary; every run is hashed and anchored on-chain.
Trading closes one hour before the target hour. Prices come from an LMSR market maker (b = liquidity); there is no order book and no counterparty. Settlement rules →