| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The consensus is what settles this market at the target hour; the forecast is what the market maker priced from.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 33 min ago | cmucnr… | YES | Buy | 77.46 | 77.5% | 60.00 | 78.1% |
| 2 h ago | cmucnr… | YES | Buy | 59.80 | 76.2% | 45.59 | 76.8% |
| 3 h ago | cmucnr… | YES | Buy | 80.06 | 74.9% | 60.00 | 75.7% |
| 6 h ago | cmucnr… | YES | Buy | 81.75 | 73.4% | 60.00 | 74.2% |
| 7 h ago | cmucnr… | YES | Buy | 69.45 | 71.9% | 49.93 | 72.6% |
| 9 h ago | cmucnr… | YES | Buy | 85.35 | 70.3% | 60.00 | 71.2% |
| 16 h ago | cmucnr… | YES | Buy | 87.64 | 68.5% | 60.00 | 69.4% |
| 18 h ago | cmucnr… | YES | Buy | 90.21 | 66.5% | 60.00 | 67.5% |
| 19 h ago | cmucnr… | YES | Buy | 93.10 | 64.4% | 60.00 | 65.5% |
| 20 h ago | cmucnr… | YES | Buy | 96.39 | 62.2% | 60.00 | 63.4% |
| 21 h ago | cmucnr… | YES | Buy | 99.90 | 59.9% | 59.85 | 61.1% |
| 22 h ago | cmucnr… | YES | Buy | 104.46 | 57.4% | 60.00 | 58.7% |
Settles on a Weather Data Market determination: met → YES pays 1 sUSDT/share, not met → NO pays 1 sUSDT/share, withheld → void, every position refunded at cost. Determinations are final. Consensus rule parameters are proprietary; every run is hashed and anchored on-chain.
Trading closes one hour before the target hour. Prices come from an LMSR market maker (b = liquidity); there is no order book and no counterparty. Settlement rules →
Resolves after 2026-09-24 06:00 UTC on the next hourly run.