| Side | Shares | Cost | Value | P&L |
|---|---|---|---|---|
| YES | 0.00 | 0.00 | 0.00 | — |
| NO | 0.00 | 0.00 | 0.00 | — |
The consensus is what settles this market at the target hour; the forecast is what the market maker priced from.
| Time | Trader | Side | Action | Shares | Avg price | Amount | After |
|---|---|---|---|---|---|---|---|
| 85 min ago | cmucnr… | NO | Buy | 118.88 | 50.5% | 60.00 | 48.0% |
| 11 h ago | cmucnr… | YES | Buy | 91.37 | 49.9% | 45.57 | 51.0% |
| 12 h ago | cmucnr… | YES | Buy | 18.04 | 48.5% | 8.75 | 48.7% |
| 14 h ago | cmucnr… | NO | Buy | 58.04 | 51.0% | 29.60 | 48.3% |
| 14 h ago | cmucnr… | YES | Buy | 28.05 | 49.4% | 13.85 | 49.7% |
| 16 h ago | cmucnr… | NO | Buy | 45.53 | 50.4% | 22.95 | 49.0% |
| 20 h ago | cmucnr… | NO | Buy | 33.23 | 49.4% | 16.42 | 50.2% |
| 21 h ago | cmucnr… | YES | Buy | 31.94 | 50.6% | 16.16 | 51.0% |
| 23 h ago | cmucnr… | YES | Buy | 26.49 | 49.9% | 13.21 | 50.2% |
Settles on a Weather Data Market determination: met → YES pays 1 sUSDT/share, not met → NO pays 1 sUSDT/share, withheld → void, every position refunded at cost. Determinations are final. Consensus rule parameters are proprietary; every run is hashed and anchored on-chain.
Trading closes one hour before the target hour. Prices come from an LMSR market maker (b = liquidity); there is no order book and no counterparty. Settlement rules →
Resolves after 2026-09-24 06:00 UTC on the next hourly run.