| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 17.9 | 22.7 | 12.9 | 0.1 | 42 | 2.5 |
| 2026-09-25 | 13.9 | 14.9 | 12.7 | 4.4 | 85 | 1.6 |
| 2026-09-26 | 15.5 | 19.7 | 11.3 | 0.2 | 75 | 1.1 |
| 2026-09-27 | 16.6 | 21.6 | 11.5 | 0.0 | 71 | 0.8 |
| 2026-09-28 | 17.5 | 22.9 | 12.7 | 0.0 | 68 | 0.8 |
| 2026-09-29 | 17.1 | 22.8 | 12.5 | 0.0 | 67 | 1.1 |
| 2026-09-30 | 16.2 | 21.8 | 11.8 | 0.0 | 66 | 2.3 |
| 2026-10-01 | 15.9 | 20.6 | 12.5 | 0.0 | 72 | 2.1 |
| 2026-10-02 | 16.6 | 21.8 | 13.1 | 0.0 | 67 | 2.0 |
| 2026-10-03 | 16.9 | 22.9 | 12.7 | 0.0 | 66 | 1.2 |
| 2026-10-04 | 17.2 | 23.1 | 12.7 | 0.0 | 68 | 0.8 |
| 2026-10-05 | 18.2 | 24.2 | 13.7 | 0.0 | 67 | 0.9 |
| 2026-10-06 | 17.4 | 21.2 | 14.8 | 0.0 | 75 | 0.9 |
| 2026-10-07 | 17.2 | 22.3 | 13.3 | 0.0 | 71 | 1.4 |
| 2026-10-08 | 18.5 | 24.5 | 12.8 | 0.0 | 52 | 0.9 |
Next-day markets are not listed automatically for Belgrade: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Belgrade temperature ≥ 14°C at 2026-09-23 06:00 UTC? | void | 21 h ago |
| Will Belgrade temperature ≥ 15°C at 2026-09-23 06:00 UTC? | void | 23 h ago |
| Will Belgrade temperature ≥ 12°C at 2026-09-23 06:00 UTC? | void | 23 h ago |
| Will Belgrade temperature ≥ 13°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Belgrade temperature ≥ 16°C at 2026-09-22 06:00 UTC? | void | 47 h ago |