This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 15.2 | 21.4 | 10.4 | 0.0 | 54 | 1.6 |
| 2026-09-25 | 16.1 | 21.7 | 12.0 | 0.0 | 54 | 1.4 |
| 2026-09-26 | 16.8 | 21.2 | 14.0 | 0.2 | 72 | 2.0 |
| 2026-09-27 | 18.2 | 23.9 | 14.1 | 0.0 | 52 | 1.4 |
| 2026-09-28 | 17.8 | 23.8 | 14.8 | 0.0 | 55 | 1.4 |
| 2026-09-29 | 16.8 | 22.8 | 14.4 | 0.0 | 58 | 2.4 |
| 2026-09-30 | 15.5 | 22.7 | 13.3 | 0.1 | 60 | 1.7 |
| 2026-10-01 | 16.3 | 19.9 | 12.6 | 2.5 | 65 | 3.3 |
| 2026-10-02 | 14.1 | 15.6 | 13.3 | 22.5 | 80 | 3.8 |
| 2026-10-03 | 15.7 | 19.7 | 12.8 | 4.5 | 81 | 2.6 |
| 2026-10-04 | 16.4 | 22.2 | 12.2 | 0.0 | 77 | 1.5 |
| 2026-10-05 | 17.0 | 23.2 | 13.2 | 0.0 | 71 | 1.6 |
| 2026-10-06 | 17.2 | 22.9 | 12.9 | 0.0 | 71 | 0.7 |
| 2026-10-07 | 16.4 | 22.0 | 13.3 | 1.8 | 82 | 1.3 |
| 2026-10-08 | 19.1 | 26.7 | 12.7 | 0.0 | 52 | 2.0 |
Next-day markets are not listed automatically for Bucharest: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Bucharest temperature ≥ 14°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Bucharest temperature ≥ 16°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Bucharest temperature ≥ 15°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Bucharest precipitation ≥ 0.2mm at 2026-09-22 06:00 UTC? | void | 48 h ago |
| Will Bucharest temperature ≥ 15°C at 2026-09-22 06:00 UTC? | void | 48 h ago |