This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 15.0 | 20.6 | 11.8 | 3.6 | 61 | 2.7 |
| 2026-09-25 | 14.9 | 19.0 | 10.1 | 0.0 | 69 | 2.8 |
| 2026-09-26 | 15.9 | 20.8 | 12.2 | 0.0 | 62 | 1.0 |
| 2026-09-27 | 16.9 | 22.8 | 12.1 | 0.0 | 57 | 1.1 |
| 2026-09-28 | 17.3 | 23.4 | 13.4 | 0.0 | 55 | 0.9 |
| 2026-09-29 | 17.9 | 24.4 | 14.5 | 0.0 | 52 | 2.1 |
| 2026-09-30 | 17.2 | 23.8 | 14.2 | 0.0 | 52 | 3.1 |
| 2026-10-01 | 17.1 | 21.6 | 13.3 | 0.0 | 52 | 2.2 |
| 2026-10-02 | 17.2 | 23.0 | 12.3 | 0.0 | 54 | 1.5 |
| 2026-10-03 | 17.4 | 23.1 | 12.1 | 0.0 | 53 | 1.1 |
| 2026-10-04 | 18.7 | 24.5 | 14.0 | 0.0 | 58 | 1.6 |
| 2026-10-05 | 16.8 | 21.7 | 13.9 | 0.6 | 60 | 1.7 |
| 2026-10-06 | 15.8 | 20.3 | 12.1 | 0.6 | 68 | 1.2 |
| 2026-10-07 | 16.0 | 21.0 | 12.4 | 0.0 | 65 | 2.2 |
| 2026-10-08 | 16.2 | 22.7 | 10.6 | 0.0 | 59 | 1.7 |
Next-day markets are not listed automatically for Budapest: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Budapest temperature ≥ 13°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Budapest temperature ≥ 14°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Budapest temperature ≥ 15°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Budapest temperature ≥ 15°C at 2026-09-22 06:00 UTC? | resolved NO | 48 h ago |
| Will Budapest temperature ≥ 13°C at 2026-09-22 06:00 UTC? | resolved NO | 48 h ago |