This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 22.2 | 27.4 | 19.1 | 3.2 | 66 | 2.2 |
| 2026-09-25 | 21.8 | 27.5 | 17.8 | 1.8 | 72 | 1.7 |
| 2026-09-26 | 21.6 | 26.6 | 17.2 | 4.6 | 76 | 1.5 |
| 2026-09-27 | 22.4 | 27.5 | 18.7 | 0.2 | 74 | 1.4 |
| 2026-09-28 | 23.3 | 29.4 | 20.2 | 0.0 | 69 | 1.2 |
| 2026-09-29 | 23.5 | 28.8 | 19.7 | 0.0 | 70 | 1.5 |
| 2026-09-30 | 22.6 | 28.3 | 18.1 | 3.9 | 72 | 1.6 |
| 2026-10-01 | 20.6 | 23.9 | 17.5 | 7.3 | 80 | 2.1 |
| 2026-10-02 | 20.2 | 23.6 | 16.5 | 5.8 | 84 | 0.7 |
| 2026-10-03 | 20.7 | 24.7 | 17.8 | 4.5 | 83 | 0.6 |
| 2026-10-04 | 21.4 | 24.4 | 18.2 | 4.7 | 78 | 1.2 |
| 2026-10-05 | 20.1 | 24.3 | 16.2 | 2.3 | 81 | 1.2 |
| 2026-10-06 | 20.2 | 23.5 | 16.8 | 8.6 | 83 | 1.0 |
| 2026-10-07 | 20.1 | 23.4 | 17.2 | 7.2 | 85 | 0.8 |
| 2026-10-08 | 18.3 | 21.8 | 17.3 | 14.3 | 93 | 1.1 |
Next-day markets are not listed automatically for Guadalajara: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Guadalajara temperature ≥ 20°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Guadalajara temperature ≥ 21°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Guadalajara precipitation ≥ 0.2mm at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Guadalajara temperature ≥ 22°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Guadalajara precipitation ≥ 0.2mm at 2026-09-22 06:00 UTC? | void | 48 h ago |