This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 22.9 | 25.3 | 21.2 | 0.0 | 75 | 2.0 |
| 2026-09-25 | 23.7 | 26.9 | 21.8 | 2.2 | 73 | 2.6 |
| 2026-09-26 | 22.9 | 25.0 | 21.9 | 99.2 | 86 | 2.0 |
| 2026-09-27 | 23.9 | 26.0 | 22.5 | 13.2 | 73 | 2.6 |
| 2026-09-28 | 22.8 | 25.7 | 21.5 | 5.2 | 69 | 2.7 |
| 2026-09-29 | 24.3 | 26.8 | 21.7 | 5.0 | 68 | 2.9 |
| 2026-09-30 | 21.7 | 25.0 | 20.0 | 4.6 | 64 | 3.5 |
| 2026-10-01 | 18.7 | 21.6 | 17.6 | 0.0 | 56 | 3.7 |
| 2026-10-02 | 18.9 | 22.0 | 16.9 | 0.0 | 57 | 2.7 |
| 2026-10-03 | 20.7 | 21.9 | 19.4 | 4.5 | 69 | 2.3 |
| 2026-10-04 | 17.4 | 19.9 | 15.4 | 0.9 | 77 | 3.2 |
| 2026-10-05 | 16.7 | 18.7 | 14.8 | 0.5 | 73 | 1.2 |
| 2026-10-06 | 19.6 | 21.0 | 17.8 | 0.1 | 72 | 3.3 |
| 2026-10-07 | 20.4 | 22.1 | 19.0 | 0.0 | 70 | 3.9 |
| 2026-10-08 | 18.5 | 21.2 | 15.7 | 0.0 | 72 | 2.3 |
Next-day markets are not listed automatically for Jeju: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Jeju temperature ≥ 26°C at 2026-09-23 06:00 UTC? | void | 23 h ago |
| Will Jeju temperature ≥ 27°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Jeju temperature ≥ 25°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Jeju temperature ≥ 26°C at 2026-09-22 06:00 UTC? | void | 47 h ago |
| Will Jeju temperature ≥ 28°C at 2026-09-22 06:00 UTC? | void | 48 h ago |