This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 19.5 | 26.0 | 15.5 | 0.1 | 56 | 2.3 |
| 2026-09-25 | 19.6 | 25.4 | 15.4 | 0.1 | 58 | 1.4 |
| 2026-09-26 | 20.0 | 25.9 | 16.2 | 0.2 | 54 | 3.6 |
| 2026-09-27 | 20.5 | 27.5 | 17.2 | 0.3 | 47 | 3.6 |
| 2026-09-28 | 17.1 | 26.3 | 15.2 | 9.3 | 69 | 3.2 |
| 2026-09-29 | 10.6 | 14.8 | 9.2 | 52.5 | 91 | 4.1 |
| 2026-09-30 | 7.1 | 12.0 | 8.3 | 14.1 | 86 | 4.8 |
| 2026-10-01 | 9.5 | 13.2 | 6.8 | 1.2 | 75 | 2.7 |
| 2026-10-02 | 9.8 | 13.3 | 6.5 | 1.6 | 75 | 2.3 |
| 2026-10-03 | 9.9 | 10.8 | 8.3 | 8.6 | 81 | 3.1 |
| 2026-10-04 | 13.9 | 19.7 | 8.5 | 0.0 | 65 | 1.6 |
| 2026-10-05 | 16.1 | 21.8 | 11.4 | 0.0 | 71 | 1.3 |
| 2026-10-06 | 17.1 | 21.6 | 13.6 | 0.0 | 69 | 1.1 |
| 2026-10-07 | 19.4 | 24.6 | 14.2 | 0.0 | 51 | 1.1 |
| 2026-10-08 | 20.5 | 28.1 | 13.4 | 0.0 | 59 | 2.3 |
Next-day markets are not listed automatically for Johannesburg: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Johannesburg precipitation ≥ 0.2mm at 2026-09-23 06:00 UTC? | void | 23 h ago |
| Will Johannesburg temperature ≥ 18°C at 2026-09-23 06:00 UTC? | void | 23 h ago |
| Will Johannesburg temperature ≥ 19°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Johannesburg temperature ≥ 17°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Johannesburg precipitation ≥ 0.5mm at 2026-09-23 06:00 UTC? | void | 24 h ago |