This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 26.2 | 28.7 | 24.6 | 46.0 | 91 | 4.3 |
| 2026-09-25 | 26.2 | 28.7 | 24.6 | 24.9 | 91 | 4.2 |
| 2026-09-26 | 27.2 | 29.7 | 24.8 | 4.7 | 89 | 2.6 |
| 2026-09-27 | 28.4 | 31.6 | 25.2 | 1.1 | 85 | 1.2 |
| 2026-09-28 | 29.0 | 32.3 | 25.3 | 0.0 | 78 | 1.1 |
| 2026-09-29 | 29.2 | 32.8 | 25.9 | 1.2 | 80 | 1.2 |
| 2026-09-30 | 29.0 | 32.5 | 25.9 | 0.0 | 79 | 1.0 |
| 2026-10-01 | 29.2 | 32.7 | 26.0 | 0.6 | 79 | 0.8 |
| 2026-10-02 | 28.6 | 32.4 | 25.8 | 2.4 | 85 | 1.7 |
| 2026-10-03 | 28.9 | 32.5 | 25.4 | 0.0 | 81 | 1.4 |
| 2026-10-04 | 28.9 | 33.3 | 25.1 | 0.0 | 73 | 1.6 |
| 2026-10-05 | 28.8 | 33.2 | 24.3 | 0.0 | 73 | 1.6 |
| 2026-10-06 | 29.0 | 33.5 | 24.2 | 0.0 | 68 | 1.3 |
| 2026-10-07 | 29.1 | 33.6 | 24.2 | 0.0 | 68 | 1.1 |
| 2026-10-08 | 28.5 | 33.1 | 24.3 | 1.1 | 71 | 1.9 |
Next-day markets are not listed automatically for Kolkata: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Kolkata precipitation ≥ 1mm at 2026-09-23 06:00 UTC? | resolved NO | 23 h ago |
| Will Kolkata precipitation ≥ 2mm at 2026-09-23 06:00 UTC? | resolved NO | 24 h ago |
| Will Kolkata temperature ≥ 30°C at 2026-09-23 06:00 UTC? | resolved NO | 24 h ago |
| Will Kolkata temperature ≥ 28°C at 2026-09-23 06:00 UTC? | resolved YES | 24 h ago |
| Will Kolkata temperature ≥ 29°C at 2026-09-23 06:00 UTC? | resolved NO | 24 h ago |