This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 12.2 | 21.1 | 2.9 | 0.0 | 30 | 2.0 |
| 2026-09-25 | 12.6 | 21.3 | 3.8 | 0.0 | 34 | 1.9 |
| 2026-09-26 | 11.9 | 21.2 | 1.8 | 0.0 | 27 | 2.0 |
| 2026-09-27 | 11.3 | 20.1 | 2.5 | 0.0 | 28 | 1.5 |
| 2026-09-28 | 11.2 | 19.0 | 3.4 | 0.3 | 37 | 1.7 |
| 2026-09-29 | 9.5 | 16.5 | 3.8 | 10.6 | 59 | 1.3 |
| 2026-09-30 | 8.5 | 15.4 | 4.4 | 5.3 | 56 | 1.3 |
| 2026-10-01 | 8.0 | 15.2 | 2.3 | 0.0 | 39 | 1.4 |
| 2026-10-02 | 8.9 | 18.5 | 2.6 | 0.0 | 51 | 0.8 |
| 2026-10-03 | 10.1 | 18.8 | 3.9 | 0.0 | 40 | 1.9 |
| 2026-10-04 | 9.3 | 18.3 | 1.6 | 0.0 | 25 | 1.8 |
| 2026-10-05 | 11.2 | 19.6 | 4.7 | 0.0 | 23 | 1.9 |
| 2026-10-06 | 11.7 | 20.9 | 4.2 | 0.0 | 16 | 1.3 |
| 2026-10-07 | 12.2 | 21.0 | 4.9 | 0.0 | 13 | 1.3 |
| 2026-10-08 | 9.9 | 14.3 | 5.6 | 1.5 | 46 | 1.7 |
Next-day markets are not listed automatically for La Paz: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will La Paz temperature ≥ 4°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will La Paz temperature ≥ 5°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will La Paz temperature ≥ 3°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will La Paz temperature ≥ 3°C at 2026-09-22 06:00 UTC? | void | 46 h ago |
| Will La Paz temperature ≥ 1°C at 2026-09-22 06:00 UTC? | void | 46 h ago |