This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 20.7 | 28.2 | 16.5 | 1.2 | 85 | 0.5 |
| 2026-09-25 | 20.0 | 25.7 | 15.6 | 9.4 | 87 | 0.7 |
| 2026-09-26 | 19.7 | 26.0 | 16.2 | 12.6 | 90 | 0.6 |
| 2026-09-27 | 19.5 | 23.9 | 15.8 | 4.3 | 88 | 0.8 |
| 2026-09-28 | 19.6 | 25.1 | 16.4 | 4.3 | 90 | 0.7 |
| 2026-09-29 | 20.0 | 25.1 | 16.6 | 7.1 | 87 | 0.6 |
| 2026-09-30 | 19.2 | 22.5 | 17.1 | 14.6 | 95 | 0.7 |
| 2026-10-01 | 19.8 | 25.2 | 16.3 | 7.2 | 89 | 0.4 |
| 2026-10-02 | 19.1 | 21.6 | 17.0 | 14.1 | 96 | 0.8 |
| 2026-10-03 | 19.5 | 22.2 | 17.9 | 10.5 | 95 | 0.5 |
| 2026-10-04 | 20.6 | 26.4 | 17.4 | 8.4 | 86 | 0.4 |
| 2026-10-05 | 21.5 | 29.8 | 16.7 | 1.2 | 79 | 1.2 |
| 2026-10-06 | 20.7 | 27.4 | 16.4 | 4.7 | 84 | 0.6 |
| 2026-10-07 | 20.0 | 25.4 | 16.8 | 6.9 | 89 | 0.7 |
| 2026-10-08 | 19.1 | 20.6 | 18.0 | 15.0 | 96 | 0.6 |
Next-day markets are not listed automatically for Medellin: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Medellin temperature ≥ 17°C at 2026-09-23 06:00 UTC? | void | 23 h ago |
| Will Medellin precipitation ≥ 0.2mm at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Medellin temperature ≥ 19°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Medellin temperature ≥ 18°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Medellin temperature ≥ 19°C at 2026-09-22 06:00 UTC? | void | 48 h ago |