This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 12.0 | 17.3 | 9.8 | 0.0 | 74 | 2.3 |
| 2026-09-25 | 12.8 | 16.9 | 10.9 | 8.8 | 87 | 2.4 |
| 2026-09-26 | 11.8 | 18.2 | 8.3 | 7.2 | 80 | 1.8 |
| 2026-09-27 | 12.0 | 17.9 | 8.1 | 0.0 | 66 | 2.6 |
| 2026-09-28 | 12.4 | 19.2 | 7.9 | 0.0 | 62 | 1.4 |
| 2026-09-29 | 14.3 | 19.8 | 10.9 | 0.0 | 66 | 1.2 |
| 2026-09-30 | 14.5 | 19.7 | 10.9 | 0.0 | 72 | 1.4 |
| 2026-10-01 | 14.1 | 17.0 | 11.3 | 0.3 | 64 | 2.1 |
| 2026-10-02 | 11.5 | 16.0 | 7.3 | 0.0 | 68 | 2.4 |
| 2026-10-03 | 11.8 | 19.7 | 7.2 | 0.0 | 67 | 1.9 |
| 2026-10-04 | 12.5 | 20.7 | 8.0 | 0.0 | 57 | 2.3 |
| 2026-10-05 | 14.5 | 20.2 | 10.3 | 0.0 | 45 | 2.5 |
| 2026-10-06 | 13.0 | 17.3 | 10.5 | 0.6 | 70 | 2.7 |
| 2026-10-07 | 13.8 | 18.3 | 11.4 | 13.8 | 79 | 4.6 |
| 2026-10-08 | 13.1 | 17.4 | 10.8 | 0.0 | 73 | 3.5 |
Next-day markets are not listed automatically for Seattle: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Seattle temperature ≥ 15°C at 2026-09-23 06:00 UTC? | void | 21 h ago |
| Will Seattle temperature ≥ 16°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Seattle temperature ≥ 14°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Seattle temperature ≥ 17°C at 2026-09-22 06:00 UTC? | resolved NO | 48 h ago |
| Will Seattle temperature ≥ 16°C at 2026-09-22 06:00 UTC? | resolved NO | 48 h ago |