This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 27.6 | 33.5 | 22.5 | 0.0 | 17 | 2.1 |
| 2026-09-25 | 27.1 | 32.2 | 22.5 | 0.0 | 18 | 1.7 |
| 2026-09-26 | 24.7 | 28.8 | 21.0 | 0.0 | 28 | 1.6 |
| 2026-09-27 | 23.9 | 28.2 | 20.0 | 0.0 | 34 | 1.7 |
| 2026-09-28 | 22.8 | 26.8 | 18.7 | 0.0 | 41 | 1.9 |
| 2026-09-29 | 24.8 | 29.4 | 19.7 | 0.0 | 31 | 1.8 |
| 2026-09-30 | 24.2 | 28.9 | 18.8 | 0.0 | 30 | 2.7 |
| 2026-10-01 | 23.5 | 29.3 | 16.7 | 0.0 | 34 | 1.3 |
| 2026-10-02 | 23.8 | 28.0 | 19.4 | 0.0 | 31 | 1.0 |
| 2026-10-03 | 24.0 | 28.4 | 19.2 | 0.0 | 30 | 1.1 |
| 2026-10-04 | 23.8 | 28.0 | 18.8 | 0.0 | 30 | 1.1 |
| 2026-10-05 | 25.2 | 30.4 | 18.6 | 0.0 | 25 | 1.2 |
| 2026-10-06 | 25.4 | 30.6 | 20.2 | 0.6 | 25 | 2.2 |
| 2026-10-07 | 25.4 | 29.9 | 20.1 | 0.0 | 26 | 1.9 |
| 2026-10-08 | 27.2 | 31.1 | 20.5 | 0.0 | 24 | 1.9 |
Next-day markets are not listed automatically for Tehran: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Tehran temperature ≥ 29°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Tehran temperature ≥ 28°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Tehran temperature ≥ 30°C at 2026-09-22 06:00 UTC? | void | 48 h ago |
| Will Tehran temperature ≥ 27°C at 2026-09-22 06:00 UTC? | void | 48 h ago |
| Will Tehran temperature ≥ 29°C at 2026-09-22 06:00 UTC? | void | 48 h ago |