This hour is not settlement-eligible: a determination targeting it would be withheld and any market on it would settle as void.
| Date | Avg °C | Max | Min | Rain mm | Hum % | Wind m/s |
|---|---|---|---|---|---|---|
| 2026-09-24 | 13.6 | 15.4 | 10.4 | 7.5 | 63 | 2.9 |
| 2026-09-25 | 14.2 | 18.3 | 9.2 | 0.0 | 64 | 2.4 |
| 2026-09-26 | 15.2 | 21.2 | 9.9 | 0.0 | 64 | 1.4 |
| 2026-09-27 | 15.4 | 22.5 | 10.2 | 0.0 | 70 | 1.6 |
| 2026-09-28 | 16.8 | 23.8 | 11.9 | 0.0 | 70 | 1.7 |
| 2026-09-29 | 17.1 | 24.1 | 12.8 | 0.0 | 70 | 2.7 |
| 2026-09-30 | 18.2 | 24.5 | 14.2 | 0.0 | 64 | 2.8 |
| 2026-10-01 | 16.4 | 21.1 | 12.1 | 0.0 | 52 | 3.2 |
| 2026-10-02 | 17.5 | 22.7 | 12.9 | 0.0 | 54 | 4.2 |
| 2026-10-03 | 15.5 | 16.3 | 14.1 | 6.6 | 86 | 1.2 |
| 2026-10-04 | 15.7 | 20.1 | 12.5 | 0.0 | 73 | 1.3 |
| 2026-10-05 | 14.6 | 18.8 | 10.5 | 0.0 | 75 | 1.0 |
| 2026-10-06 | 15.1 | 17.6 | 13.1 | 0.6 | 77 | 2.6 |
| 2026-10-07 | 15.9 | 20.4 | 12.8 | 0.0 | 74 | 2.2 |
| 2026-10-08 | 16.0 | 20.7 | 11.3 | 0.0 | 60 | 1.5 |
Next-day markets are not listed automatically for Vienna: too many of its recent hours were not settlement-eligible, and a next-day market that voids after a day of trading helps nobody. The 3-, 7- and 14-day markets are listed as usual, and you can open a next-day market by hand on the right.
| Question | Result | Settled |
|---|---|---|
| Will Vienna temperature ≥ 13°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Vienna temperature ≥ 14°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Vienna temperature ≥ 12°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Vienna temperature ≥ 15°C at 2026-09-23 06:00 UTC? | void | 24 h ago |
| Will Vienna temperature ≥ 16°C at 2026-09-22 06:00 UTC? | resolved NO | 48 h ago |