Station-day record · settlement source
Reykjavik · Atlantic/Reykjavik · ← 2026-11-12 · 2026-11-14 → · All dates for BIKF · JSON
METAR BIKF 130000Z 28020KT 9999 BKN017 OVC120 04/02 Q1002
METAR BIKF 131130Z 36018G29KT 3000 -SHSN FEW004 BKN013 BKN030 M04/M06 Q1003
Local day 2026-11-12 19:00 EST → 2026-11-13 19:00 EST (24 h, UTC+00:00) · 48 reports · longest gap 31 min
final at 2026-11-13 22:00 EST · correction hold 3 h after local midnight
longest gap 31 min · limit 60 min
SHA-256 70659dad415dfc5fc16cf7053148099fc2904089d77ae4279c1d2806b05c5985
Transaction 0x7194d4e5748dc0ceeb589d8321cebc26addb8d13a97f7c6447746c54d299cba9 · 2026-11-13 22:01 EST
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 48 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-11-12 19:00 EST | METAR | 4°max | 2° | 10.3 | METAR BIKF 130000Z 28020KT 9999 BKN017 OVC120 04/02 Q1002 |
| 2026-11-12 19:30 EST | METAR | 4° | 1° | 8.7 | METAR BIKF 130030Z 30017KT 9999 VCSH BKN014 OVC120 04/01 Q1002 |
| 2026-11-12 20:00 EST | METAR | 3° | 1° | 10.3 | METAR BIKF 130100Z 29020KT 9999 -DZRA BKN018 OVC037 03/01 Q1002 |
| 2026-11-12 20:31 EST | METAR | 2° | 0° | 9.3 | METAR BIKF 130131Z 30018KT 9999 BKN018 OVC037 02/00 Q1002 |
| 2026-11-12 21:00 EST | METAR | 2° | -1° | 7.7 | METAR BIKF 130200Z 29015KT 9999 -DZ BKN018 OVC130 02/M01 Q1002 |
| 2026-11-12 21:30 EST | METAR | 2° | -2° | 8.7 | METAR BIKF 130230Z 29017KT 9999 BKN023 OVC130 02/M02 Q1002 |
| 2026-11-12 22:00 EST | METAR | 2° | -2° | 7.2 | METAR BIKF 130300Z 29014KT 9999 BKN023 OVC130 02/M02 Q1002 |
| 2026-11-12 22:30 EST | METAR | 1° | -2° | 8.2 | METAR BIKF 130330Z 28016KT 9999 BKN023 OVC130 01/M02 Q1001 |
| 2026-11-12 23:00 EST | METAR | 1° | -2° | 7.7 | METAR BIKF 130400Z 29015KT 9999 BKN024 OVC130 01/M02 Q1001 |
| 2026-11-12 23:30 EST | METAR | 0° | -1° | 7.2 | METAR BIKF 130430Z 30014KT 9999 -SHSN BKN010 BKN014 OVC038 00/M01 Q1001 |
| 2026-11-13 00:00 EST | METAR | 1° | -3° | 9.3 | METAR BIKF 130500Z 31018KT 9999 BKN016 OVC025 01/M03 Q1001 |
| 2026-11-13 00:30 EST | METAR | 0° | -4° | 9.8 | METAR BIKF 130530Z 31019KT 9999 FEW016 BKN025 OVC036 00/M04 Q1001 |
| 2026-11-13 01:00 EST | METAR | 0° | -5° | 9.8 | METAR BIKF 130600Z 31019KT 9999 FEW016 BKN029 BKN040 M00/M05 Q1001 |
| 2026-11-13 01:30 EST | METAR | 0° | -5° | 10.3 | METAR BIKF 130630Z 30020KT 9999 FEW016 BKN027 BKN040 M00/M05 Q1001 |
| 2026-11-13 02:00 EST | METAR | 0° | -5° | 8.7 | METAR BIKF 130700Z 30017KT 9999 FEW016 BKN026 BKN040 M00/M05 Q1001 |
| 2026-11-13 02:30 EST | METAR | -1° | -2° | 6.7 | METAR BIKF 130730Z 31013KT 2000 -SHSN FEW003 BKN019 OVC024 M01/M02 Q1001 |
| 2026-11-13 03:00 EST | METAR | -2° | -3° | 10.8 | METAR BIKF 130800Z 01021KT 9999 -SHSN FEW003 BKN011 BKN035 M02/M03 Q1001 |
| 2026-11-13 03:30 EST | METAR | -2° | -4° | 8.2 | METAR BIKF 130830Z 02016KT 9999 VCSH FEW003 BKN011 BKN035 M02/M04 Q1002 |
| 2026-11-13 04:01 EST | METAR | -2° | -5° | 8.7 | METAR BIKF 130901Z 01017KT 9999 VCSH FEW003 SCT015CB BKN035 M02/M05 Q1002 |
| 2026-11-13 04:31 EST | METAR | -2° | -6° | 8.7 | METAR BIKF 130931Z 01017KT 9999 VCSH FEW005 SCT017CB BKN040 M02/M06 Q1002 |
| 2026-11-13 05:01 EST | METAR | -2° | -6° | 7.7 | METAR BIKF 131001Z 01015KT 9999 VCSH FEW007 SCT022 BKN040 M02/M06 Q1003 |
| 2026-11-13 05:30 EST | METAR | -3° | -7° | 7.2 | METAR BIKF 131030Z 01014KT 9999 -SHSN FEW007 BKN017 BKN050 M03/M07 Q1003 |
| 2026-11-13 06:00 EST | METAR | -3° | -7° | 7.2 | METAR BIKF 131100Z 01014KT 9999 -SHSN FEW007 BKN013 BKN037 M03/M07 Q1003 |
| 2026-11-13 06:30 EST | METAR | -4°min | -6° | 9.3 | METAR BIKF 131130Z 36018G29KT 3000 -SHSN FEW004 BKN013 BKN030 M04/M06 Q1003 |
| 2026-11-13 07:00 EST | METAR | -3° | -8° | 10.3 | METAR BIKF 131200Z 01020KT 9999 VCSH FEW004 SCT018 BKN030 M03/M08 Q1004 |
| 2026-11-13 07:30 EST | METAR | -3° | -9° | 10.8 | METAR BIKF 131230Z 01021KT 9999 VCSH SCT015 BKN037 M03/M09 Q1004 |
| 2026-11-13 08:00 EST | METAR | -4° | -8° | 10.8 | METAR BIKF 131300Z 01021KT 9999 SCT015 BKN037 M04/M08 Q1004 |
| 2026-11-13 08:31 EST | METAR | -3° | -10° | 9.3 | METAR BIKF 131331Z 36018KT 9999 SCT021 BKN034 M03/M10 Q1004 |
| 2026-11-13 09:00 EST | METAR | -4° | -9° | 9.8 | METAR BIKF 131400Z 36019KT 9999 -SHSN FEW011 SCT023 BKN038 M04/M09 Q1004 |
| 2026-11-13 09:30 EST | METAR | -4° | -10° | 9.3 | METAR BIKF 131430Z 36018KT 9999 -SHSN FEW015 SCT025 BKN040 M04/M10 Q1004 |
| 2026-11-13 10:01 EST | METAR | -4° | -9° | 7.7 | METAR BIKF 131501Z 36015G25KT 9999 -SHSN SCT015CB BKN035 M04/M09 Q1004 |
| 2026-11-13 10:30 EST | METAR | -4° | -12° | 8.2 | METAR BIKF 131530Z 34016KT 9999 VCSH SCT019CB BKN031 M04/M12 Q1004 |
| 2026-11-13 11:00 EST | METAR | -4° | -10° | 9.3 | METAR BIKF 131600Z 34018G28KT 9999 VCSH SCT019CB BKN031 M04/M10 Q1004 |
| 2026-11-13 11:30 EST | METAR | -4° | -10° | 7.7 | METAR BIKF 131630Z 34015KT 9999 VCSH FEW017 BKN036 M04/M10 Q1004 |
| 2026-11-13 12:00 EST | METAR | -3° | -11° | 8.7 | METAR BIKF 131700Z 33017G27KT 9999 VCSH FEW017 BKN038 M03/M11 Q1004 |
| 2026-11-13 12:30 EST | METAR | -3° | -10° | 10.3 | METAR BIKF 131730Z 33020KT 9999 VCSH FEW020 BKN039 M03/M10 Q1003 |
| 2026-11-13 13:00 EST | METAR | -3° | -9° | 10.3 | METAR BIKF 131800Z 33020KT 9999 VCSH FEW019 BKN033 BKN048 M03/M09 Q1003 |
| 2026-11-13 13:30 EST | METAR | -3° | -7° | 11.8 | METAR BIKF 131830Z 33023KT 5000 -SHSN SCT009TCU BKN025 BKN042 M03/M07 Q1003 |
| 2026-11-13 14:00 EST | METAR | -3° | -8° | 12.3 | METAR BIKF 131900Z 33024G34KT 9999 -SHSN FEW011TCU BKN024 BKN041 M03/M08 Q1003 |
| 2026-11-13 14:30 EST | METAR | -2° | -7° | 12.9 | METAR BIKF 131930Z 32025KT 9999 VCSH FEW014 BKN024 BKN070 M02/M07 Q1002 |
| 2026-11-13 15:01 EST | METAR | -4° | -4° | 13.4 | METAR BIKF 132001Z 33026G37KT 0400 R01///// SN BKN003 OVC015 M04/M04 Q1002 |
| 2026-11-13 15:30 EST | METAR | -2° | -6° | 14.4 | METAR BIKF 132030Z COR 32028G38KT 9999 -SN FEW005 BKN014 OVC041 M02/M06 Q1001 |
| 2026-11-13 16:00 EST | METAR | -1° | -4° | 15.9 | METAR BIKF 132100Z 31031KT 2500 -SN FEW008 BKN017 OVC033 M01/M04 Q1001 |
| 2026-11-13 16:30 EST | METAR | -1° | -4° | 14.9 | METAR BIKF 132130Z 32029G40KT 9999 -SN FEW011 BKN017 OVC028 M01/M04 Q1000 |
| 2026-11-13 17:00 EST | METAR | 0° | -3° | 13.9 | METAR BIKF 132200Z 33027KT 4000 -SN BKN011 OVC021 M00/M03 Q1000 |
| 2026-11-13 17:30 EST | METAR | 0° | -2° | 15.4 | METAR BIKF 132230Z 34030KT 7000 -SN OVC013 00/M02 Q1000 |
| 2026-11-13 18:00 EST | METAR | 1° | -2° | 14.4 | METAR BIKF 132300Z 35028G39KT 9999 BKN017 BKN066 01/M02 Q1000 |
| 2026-11-13 18:30 EST | METAR | 1° | -4° | 13.4 | METAR BIKF 132330Z 36026G37KT 9999 BKN022 BKN070 01/M04 Q1001 |
Settlement source: the METAR-derived station-day record for BIKF for the contract date (station-local calendar day), as published at https://weathermarket.io/station/BIKF/2026-11-13 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false).
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/BIKF/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/BIKF/YYYY-MM-DD (JSON).