Station-day record · settlement source
Vancouver · America/Vancouver · ← 2026-10-05 · 2026-10-07 → · All dates for CYVR · JSON
METAR CYVR 062000Z 26009KT 25SM FEW015 SCT033 BKN240 16/15 A3019 RMK CF1SC3CI2 SLP226
METAR CYVR 060800Z 34003KT 290V070 20SM FEW230 10/10 A3015 RMK CI1 SLP211
Local day 2026-10-06 03:00 EDT → 2026-10-07 03:00 EDT (24 h, UTC-07:00) · 37 reports · longest gap 60 min
final at 2026-10-07 06:00 EDT · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
1 report(s) in this day were re-issued after first publication; the original text is shown struck through in the table.
SHA-256 1476f9b82fb532b82492beb4a2c5b9fb5679876bd9914ea35a1a90a6b883dc9f
Transaction 0x37509a918a982c0fc3afcace56e6225da1211dfe33d236bb47ec96a725579ade · 2026-10-07 06:01 EDT
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 37 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-10-06 03:00 EDT | METAR | 12° | 12° | 0 | METAR CYVR 060700Z 00000KT 20SM FEW220 12/12 A3015 RMK CI1 SLP211 |
| 2026-10-06 04:00 EDT | METAR | 10°min | 10° | 1.5 | METAR CYVR 060800Z 34003KT 290V070 20SM FEW230 10/10 A3015 RMK CI1 SLP211 |
| 2026-10-06 05:00 EDT | METAR | 10° | 10° | 1.5 | METAR CYVR 060900Z 08003KT 1 1/4SM BR SKC 10/10 A3015 RMK SLP212 |
| 2026-10-06 05:08 EDT | SPECI | 11° | 11° | 1.5 | SPECI CYVR 060908Z 12003KT 070V130 1/2SM R26L/4500VP6000FT/D FG SKC 11/11 A3015 RMK SLP211 |
| 2026-10-06 05:39 EDT | SPECI | 11° | 11° | 1.5 | SPECI CYVR 060939Z 15003KT 1/4SM R08R/3000VP6000FT/D FG VV002 11/11 A3016 RMK FG8 SLP217 |
| 2026-10-06 06:00 EDT | METAR | 11° | 11° | 1.5 | METAR CYVR 061000Z 13003KT 1/4SM R08R/2600V4000FT/U FG VV002 11/11 A3017 RMK FG8 SLP218 |
| 2026-10-06 06:18 EDT | SPECI | 11° | 11° | 1.5 | SPECI CYVR 061018Z 12003KT 1/2SM R08R/2600V3500FT/D FG VV003 11/11 A3016 RMK FG8 SLP215 |
| 2026-10-06 06:34 EDT | SPECI | 11° | 11° | 1.5 | SPECI CYVR 061034Z 09003KT 3/8SM R08R/4000V6000FT/N FG VV003 11/11 A3017 RMK FG8 SLP218 |
| 2026-10-06 07:00 EDT | METAR | 12° | 12° | 1 | METAR CYVR 061100Z 01002KT 3/8SM R08R/2600V5500FT/N FG VV002 12/12 A3017 RMK FG8 SLP219 |
| 2026-10-06 07:21 EDT | SPECI | 12° | 12° | 1 | SPECI CYVR 061121Z 10002KT 3SM BR OVC018 12/12 A3016 RMK FG5SC3 SLP215 |
| 2026-10-06 08:00 EDT | METAR | 12° | 12° | 1.5 | METAR CYVR 061200Z 16003KT 8SM OVC018 12/12 A3017 RMK FG2SC6 SLP219 |
| 2026-10-06 08:10 EDT | SPECI | 12° | 12° | 3.1 | SPECI CYVR 061210Z 15006KT 140V200 1 1/2SM BR OVC018 12/12 A3016 RMK FG5SC3 SLP217 |
| 2026-10-06 08:36 EDT | SPECI | 11° | 11° | 2.1 | SPECI CYVR 061236Z 14004KT 3/8SM R08R/P6000FT/U FG BKN023 11/11 A3017 RMK FG5SC2 SLP218 |
| 2026-10-06 08:54 EDT | SPECI | 11° | 11° | 2.1 | SPECI CYVR 061254Z 15004KT 1/8SM R08R/2400V2800FT/N FG VV002 11/11 A3016 RMK FG8 SLP217 |
| 2026-10-06 09:00 EDT | METAR | 11° | 11° | 2.1 | METAR CYVR 061300Z 16004KT 140V210 1/8SM R08R/1800V2400FT/N FG VV002 11/11 A3016 RMK FG8 SLP217 |
| 2026-10-06 09:13 EDT | SPECI | 11° | 11° | 2.1 | SPECI CYVR 061313Z 15004KT 130V210 3/8SM R08R/2600V3500FT/N FG VV002 11/11 A3017 RMK FG8 SLP218 |
| 2026-10-06 09:52 EDT | SPECI | 12° | 12° | 1 | SPECI CYVR 061352Z VRB02KT 3/4SM R08L/5500VP6000FT/U R08R/3500VP6000FT/U BR VV002 12/12 A3019 RMK FG8 SLP226 |
| 2026-10-06 10:00 EDT | METAR | 12° | 12° | 0 | METAR CYVR 061400Z 00000KT 1 1/4SM R08R/5500VP6000FT/U BR OVC007 12/12 A3019 RMK FG6ST2 SLP226 |
| 2026-10-06 11:00 EDT | METAR | 12° | 12° | 1.5 | METAR CYVR 061500Z 09003KT 070V140 1SM R08L/P6000FT/D R08R/P6000FT/D BR VV002 12/12 A3019 RMK FG8 SLP225 |
| 2026-10-06 12:00 EDT | METAR | 12° | 12° | 2.1 | METAR CYVR 061600Z 12004KT 2 1/4SM BR OVC021 12/12 A3019 RMK FG4SC4 SLP225 |
| 2026-10-06 12:19 EDT | SPECI | 12° | 12° | 2.1 | SPECI CYVR 061619Z 13004KT 10SM OVC027 12/12 A3019 RMK FG2SC6 SLP224 |
| 2026-10-06 13:00 EDT | METAR | 13° | 13° | 1.5 | METAR CYVR 061700Z 18003KT 120V190 15SM OVC027 13/13 A3019 RMK FG1SC7 SLP227 |
| 2026-10-06 14:00 EDT | METAR | 13° | 13° | 3.1 | METAR CYVR 061800Z 24006KT 15SM OVC027 13/13 A3021 RMK SC8 SLP232 |
| 2026-10-06 15:00 EDT | METAR | 14° | 14° | 3.1 | METAR CYVR 061900Z 22006KT 200V270 25SM SCT015 BKN033 BKN240 14/14 A3019 RMK CF4SC2CI1 SLP227 |
| 2026-10-06 16:00 EDT | METAR | 16°max | 15° | 4.6 | METAR CYVR 062000Z 26009KT 25SM FEW015 SCT033 BKN240 16/15 A3019 RMK CF1SC3CI2 SLP226 |
| 2026-10-06 17:00 EDT | METAR | 16° | 15° | 3.6 | METAR CYVR 062100Z 22007KT 30SM FEW036 SCT240 16/15 A3017 RMK SC1CI4 SC TR SLP220 |
| 2026-10-06 18:00 EDT | METAR | 16° | 15° | 2.6 | METAR CYVR 062200Z 25005KT 25SM FEW048 BKN240 16/15 A3016 RMK SC1CI6 SC TR SLP215 |
| 2026-10-06 19:00 EDT | METAR | 15° | 15° | 2.1 | METAR CYVR 062300Z 25004KT 25SM SCT190 BKN240 15/15 A3014 RMK AC4CI3 SLP209 |
| 2026-10-06 20:00 EDT | METAR | 15° | 15° | 3.1 | METAR CYVR 070000Z 25006KT 200V270 25SM FEW140 SCT190 BKN240 15/15 A3014 RMK AC1AC3CI3 SLP208 |
| 2026-10-06 21:00 EDT | METAR | 15° | 15° | 3.1 | METAR CYVR 070100Z 22006KT 30SM FEW190 BKN240 15/15 A3013 RMK AC1CI6 SLP205 |
| 2026-10-06 22:00 EDT | METAR | 14° | 14° | 2.6 | METAR CYVR 070200Z 25005KT 30SM SCT210 OVC240 14/14 A3013 RMK CI3CI5 SLP205 |
| 2026-10-06 23:00 EDT | METAR | 13° | 13° | 2.6 | METAR CYVR 070300Z 26005KT 200V290 20SM SCT230 13/13 A3013 RMK CI3 SLP206 |
| 2026-10-07 00:00 EDT | METAR | 13° | 13° | 0 | METAR CYVR 070400Z 00000KT 20SM SCT230 13/13 A3014 RMK CI4 SLP208 |
| 2026-10-07 01:00 EDT | METAR | 13° | 13° | 1 | METAR CYVR 070500Z CCA 16002KT 20SM VCFG FEW011 FEW230 13/13 A3014 RMK SC1CI2 SC TR DIST FOG N-NE SLP210 original: METAR CYVR 070500Z 16002KT 20SM FEW011 FEW230 13/13 A3014 RMK SC1CI2 SC TR SLP210 |
| 2026-10-07 02:00 EDT | METAR | 12° | 12° | 2.1 | METAR CYVR 070600Z 08004KT 20SM VCFG FEW003 BKN011 12/12 A3015 RMK ST1SC6 VCFG N-NE SLP211 |
| 2026-10-07 02:23 EDT | SPECI | 12° | 12° | 2.1 | SPECI CYVR 070623Z 07004KT 10SM VCFG BKN003 OVC011 12/12 A3014 RMK ST6SC2 VIS N-NE LWR SLP210 |
| 2026-10-07 02:41 EDT | SPECI | 13° | 13° | 2.1 | SPECI CYVR 070641Z 08004KT 8SM PRFG OVC003 13/13 A3014 RMK ST8 VIS N 3/4 SLP210 |
Settlement source: the METAR-derived station-day record for CYVR for the contract date (station-local calendar day), as published at https://weathermarket.io/station/CYVR/2026-10-06 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false).
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/CYVR/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/CYVR/YYYY-MM-DD (JSON).