Station-day record · settlement source
Denver · America/Denver · ← 2026-09-24 · 2026-09-26 → · All dates for KDEN · JSON
METAR KDEN 252053Z COR 07007KT 10SM SCT050 SCT085 BKN220 23/10 A3002 RMK AO2 SLP097 T02280100 58036
SPECI KDEN 251118Z 14006KT 7SM R35L/3500VP6000FT VCFG BKN002 BKN160 OVC220 11/11 A3020 RMK AO2 VIS LWR N T01060106
Local day 2026-09-25 02:00 EDT → 2026-09-26 02:00 EDT (24 h, UTC-06:00) · 38 reports · longest gap 60 min
High 76°F (24.44°C) · Low 51°F (10.56°C) · NWS CLI archive
US markets usually settle on the official NWS daily climate value (CLI), which is archived separately; the two values can differ by about a degree and are shown side by side.
final at 2026-09-26 05:00 EDT · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
SHA-256 –
Final - the next hourly run writes this record's hash to SnapshotAnchor on Flare
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 37 · suspect 1 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-09-25 02:53 EDT | – | 15° | 12.8° | 1.5 | METAR KDEN 250653Z 04003KT 10SM FEW040 SCT080 BKN120 15/13 A3025 RMK AO2 SLP178 T01500128 402170139 |
| 2026-09-25 03:53 EDT | – | 14.4° | 12.2° | 1.5 | METAR KDEN 250753Z 34003KT 10SM FEW080 FEW120 BKN160 14/12 A3023 RMK AO2 SLP175 T01440122 |
| 2026-09-25 04:53 EDT | – | 13.3° | 12.2° | 2.1 | METAR KDEN 250853Z 02004KT 10SM SCT130 BKN160 13/12 A3021 RMK AO2 SLP172 T01330122 58016 |
| 2026-09-25 05:53 EDT | – | 12.2° | 12.2° | 2.1 | METAR KDEN 250953Z 05004KT 7SM FEW001 FEW080 SCT160 12/12 A3019 RMK AO2 SLP174 T01220122 |
| 2026-09-25 06:53 EDT | – | 11.1° | 11.1° | 2.1 | METAR KDEN 251053Z 09004KT 7SM VCFG SCT002 SCT160 SCT220 11/11 A3020 RMK AO2 SLP178 VIS LWR N T01110111 |
| 2026-09-25 07:18 EDT | – | 10.6°min | 10.6° | 3.1 | SPECI KDEN 251118Z 14006KT 7SM R35L/3500VP6000FT VCFG BKN002 BKN160 OVC220 11/11 A3020 RMK AO2 VIS LWR N T01060106 |
| 2026-09-25 07:37 EDT | – | 10.6° | 10.6° | 2.6 | SPECI KDEN 251137Z 11005KT 1/2SM R35L/2400VP6000FT BR BKN002 OVC220 11/11 A3019 RMK AO2 SFC VIS 1 1/4 T01060106 |
| 2026-09-25 07:50 EDT | – | 11° | 11° | 3.1 | SPECI KDEN 251150Z 12006KT 1SM R35L/1200V2800FT BR VV001 11/11 A3019 RMK AO2 $ |
| 2026-09-25 07:53 EDT | – | 11.1° | 10.6° | 3.1 | METAR KDEN 251153Z 12006KT 1/2SM R35L/1200V2400FT FG VV001 11/11 A3019 RMK AO2 TWR VIS 1 SLP173 70001 T01110106 10161 20106 56006 $ |
| 2026-09-25 08:00 EDT | – | 11.1° | 10.6° | 3.1 | SPECI KDEN 251200Z 12006KT 1/4SM R35L/1200V1800FT FG VV001 11/11 A3019 RMK AO2 TWR VIS 1 T01110106 $ |
| 2026-09-25 08:53 EDT | – | 10.6° | 10.6° | 4.1 | METAR KDEN 251253Z 16008KT 1/2SM R35L/1000V2000FT FG VV001 11/11 A3019 RMK AO2 SLP178 T01060106 $ |
| 2026-09-25 09:07 EDT | – | 10.6° | 10.6° | 3.1 | SPECI KDEN 251307Z 16006KT 1SM R35L/1400V2000FT BR FEW001 SCT140 BKN220 11/11 A3019 RMK AO2 TWR VIS 2 T01060106 |
| 2026-09-25 09:16 EDT | – | 10.6° | 10.6° | 3.1 | SPECI KDEN 251316Z 16006KT 2SM R35L/1800V2600FT BR FEW001 SCT140 BKN220 11/11 A3020 RMK AO2 T01060106 |
| 2026-09-25 09:53 EDT | – | 11.7° | 11.1° | 2.6 | METAR KDEN 251353Z 16005KT 2SM BR FEW001 SCT140 BKN220 12/11 A3020 RMK AO2 SFC VIS 5 SLP181 T01170111 |
| 2026-09-25 09:58 EDT | – | 11.7° | 11.7° | 2.6 | SPECI KDEN 251358Z 15005KT 5SM BR FEW001 SCT140 BKN220 12/12 A3020 RMK AO2 T01170117 |
| 2026-09-25 10:53 EDT | – | 12.8° | 12.8° | 1.5 | METAR KDEN 251453Z 10003KT 7SM FEW008 SCT110 BKN200 13/13 A3019 RMK AO2 SLP174 T01280128 50001 |
| 2026-09-25 11:53 EDT | – | 13.9° | 13.3° | 2.1 | METAR KDEN 251553Z 09004KT 9SM SCT004 BKN110 BKN200 14/13 A3018 RMK AO2 SLP165 T01390133 |
| 2026-09-25 12:07 EDT | – | 14.4° | 13.3° | 2.1 | SPECI KDEN 251607Z 09004KT 10SM BKN005 BKN110 14/13 A3017 RMK AO2 T01440133 |
| 2026-09-25 12:53 EDT | – | 15° | 12.8° | 2.1 | METAR KDEN 251653Z 04004KT 10SM FEW003 SCT010 BKN200 15/13 A3017 RMK AO2 SLP164 T01500128 |
| 2026-09-25 13:53 EDT | – | 18.9° | 11.7° | 2.6 | METAR KDEN 251753Z 04005KT 10SM SCT020 SCT080 BKN200 19/12 A3014 RMK AO2 SLP145 T01890117 10189 20106 58015 |
| 2026-09-25 14:53 EDT | – | 20.6° | 11.7° | 3.6 | METAR KDEN 251853Z 05007KT 10SM SCT025 SCT080 BKN200 21/12 A3011 RMK AO2 SLP134 T02060117 |
| 2026-09-25 15:53 EDT | – | 22.2° | 10.6° | 1.5 | METAR KDEN 251953Z 09003KT 10SM SCT040 SCT080 SCT220 22/11 A3006 RMK AO2 SLP112 T02220106 |
| 2026-09-25 16:53 EDT | – | 22.8°max | 10° | 3.6 | METAR KDEN 252053Z COR 07007KT 10SM SCT050 SCT085 BKN220 23/10 A3002 RMK AO2 SLP097 T02280100 58036 |
| 2026-09-25 17:42 EDT | – | 22.2° | 10° | 5.1 | SPECI KDEN 252142Z 07010KT 10SM TS SCT065CB BKN100 BKN200 22/10 A3000 RMK AO2 TSB41 OCNL LTGICCC VC E AND SW TS VC E AND SW MOV E T02220100 |
| 2026-09-25 17:53 EDT | – | 21.7° | 10.6° | 5.7 | METAR KDEN 252153Z 09011KT 10SM TS SCT065CB BKN100 BKN200 22/11 A3001 RMK AO2 TSB41 SLP099 OCNL LTGICCC VC E AND SW TS VC E AND SW MOV E T02170106 |
| 2026-09-25 18:53 EDT | – | 15° | 12.8° | 14.4 | METAR KDEN 252253Z 22028G35KT 3SM R35L/5500VP6000FT +TSRA BR FEW015 SCT055CB BKN080 BKN180 15/13 A3006 RMK AO2 PK WND 22035/2252 RAB2156 PRESRR SLP130 FRQ LTGICCCCG SE-SW TS SE-SE MOV NE P0049 T01500128 |
| 2026-09-25 19:01 EDT | – | 13.3° | 11.7° | 8.2 | SPECI KDEN 252301Z 22016G35KT 2SM R35L/6000VP6000FT TSRA BR FEW020 BKN060CB BKN080 BKN180 13/12 A3007 RMK AO2 PK WND 22032/2254 WSHFT 2245 FRQ LTGICCCCG SE-SW TS SE-SW MOV NE P0005 T01330117 |
| 2026-09-25 19:07 EDT | – | 13.3° | 12.2° | 8.7 | SPECI KDEN 252307Z 25017KT 2SM +TSGRRA BR FEW020 BKN060CB BKN080 BKN180 13/12 A3007 RMK AO2 PK WND 22032/2254 WSHFT 2245 GRB06 VIS E 3 FRQ LTGICCCCG SE-SW TS SE-SW MOV NE GR LESS THAN 1/4 P0013 T01330122 |
| 2026-09-25 19:13 EDT | – | 13.9° | 12.8° | 6.7 | SPECI KDEN 252313Z 26013KT 2SM +TSRA BR FEW020 BKN060CB BKN080 BKN180 14/13 A3006 RMK AO2 PK WND 22032/2254 WSHFT 2245 SFC VIS 2 1/2 GRB06E12 FRQ LTGICCCCG SE-SW TS SE-SW MOV NE P0026 T01390128 |
| 2026-09-25 19:25 EDT | – | 14.4° | 12.8° | 7.2 | SPECI KDEN 252325Z 26014KT 3SM +TSRA BR FEW030 BKN050CB BKN080 BKN180 14/13 A3006 RMK AO2 PK WND 22032/2254 WSHFT 2245 GRB06E12 FRQ LTGICCCCG SE-SW TS SE-SW MOV NE P0040 T01440128 |
| 2026-09-25 19:53 EDT | – | 15° | 11.7° | 3.6 | METAR KDEN 252353Z 20007KT 5SM -TSRA FEW030 BKN055CB BKN090 BKN180 15/12 A3005 RMK AO2 PK WND 22032/2254 WSHFT 2245 GRB06E12 SLP129 OCNL LTGICCCCG VC N-NE TS VC N-NE MOV NE P0057 60106 T01500117 10244 20133 53010 |
| 2026-09-25 20:27 EDT | – | 15° | 12.2° | 2.6 | SPECI KDEN 260027Z 09005KT 10SM -RA FEW040 SCT065 BKN090 BKN180 15/12 A3003 RMK AO2 TSE26 OCNL LTGICCG DSNT NE CB DSNT NE MOV NE P0004 T01500122 |
| 2026-09-25 20:53 EDT | – | 16.1° | 11.7° | 1.5 | METAR KDEN 260053Z 35003KT 10SM FEW040 SCT065 BKN090 BKN180 16/12 A3003 RMK AO2 RAE42 TSE26 SLP122 OCNL LTGICCG DSNT NE CB DSNT NE MOV NE P0004 T01610117 |
| 2026-09-25 21:53 EDT | – | 15° | 13.3° | 4.1 | METAR KDEN 260153Z 23008KT 10SM SCT100 BKN140 BKN200 15/13 A3004 RMK AO2 SLP126 T01500133 |
| 2026-09-25 22:53 EDT | – | 14.4° | 12.2° | 4.6 | METAR KDEN 260253Z 24009KT 10SM FEW140 SCT200 14/12 A3006 RMK AO2 SLP131 60004 T01440122 53003 |
| 2026-09-25 23:53 EDT | – | 12.8° | 11.1° | 3.1 | METAR KDEN 260353Z 21006KT 10SM FEW130 FEW200 13/11 A3006 RMK AO2 SLP131 T01280111 |
| 2026-09-26 00:53 EDT | – | 13.3° | 10° | 3.6 | METAR KDEN 260453Z 19007KT 10SM FEW130 FEW200 13/10 A3007 RMK AO2 SLP130 T01330100 |
| 2026-09-26 01:53 EDT | – | 13.3° | 10° | 6.2 | METAR KDEN 260553Z 21012KT 10SM FEW120 FEW200 13/10 A3005 RMK AO2 SLP119 60004 T01330100 10161 20117 58002 |
Settlement source: the METAR-derived station-day record for KDEN for the contract date (station-local calendar day), as published at https://weathermarket.io/station/KDEN/2026-09-25 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false). US markets usually settle on the official NWS CLI value instead - see the NWS CLI archive for this station; both values are shown side by side.
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/KDEN/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/KDEN/YYYY-MM-DD (JSON).