Station-day record · settlement source
Dallas · America/Chicago · ← 2026-09-30 · 2026-10-02 → · All dates for KDFW · JSON
METAR KDFW 010653Z 17017G23KT 10SM FEW037 BKN080 BKN095 OVC250 27/23 A2975 RMK AO2 SLP065 T02720228
SPECI KDFW 011318Z COR VRB03KT 1SM R17C/3000VP6000FT +RA BR FEW007 BKN016 OVC041 21/20 A2983 RMK AO2 OCNL LTGIC DSNT SW-W CB DSNT SW-W MOV NE P0056 T02060200 $
Local day 2026-10-01 01:00 EDT → 2026-10-02 01:00 EDT (24 h, UTC-05:00) · 39 reports · longest gap 60 min
High 81°F (27.22°C) · Low 69°F (20.56°C) · NWS CLI archive
US markets usually settle on the official NWS daily climate value (CLI), which is archived separately; the two values can differ by about a degree and are shown side by side.
final at 2026-10-02 04:00 EDT · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
2 report(s) in this day were re-issued after first publication; the original text is shown struck through in the table.
SHA-256 f6615590f35908c82ef6d29c2831233bfd2138470f4036a69d17a47d06452a96
Transaction 0x7a22bad7971ef958a342574832a2bbbbaf4209391d0c8cb61de8fd01d9e739b6 · 2026-10-02 04:01 EDT
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 39 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-10-01 01:53 EDT | METAR | 26.7° | 22.8° | 5.1 | METAR KDFW 010553Z 15010KT 10SM SCT070 BKN100 BKN250 27/23 A2975 RMK AO2 SLP065 T02670228 10278 20261 403280261 58003 |
| 2026-10-01 02:53 EDT | METAR | 27.2°max | 22.8° | 8.7 | METAR KDFW 010653Z 17017G23KT 10SM FEW037 BKN080 BKN095 OVC250 27/23 A2975 RMK AO2 SLP065 T02720228 |
| 2026-10-01 03:53 EDT | METAR | 26.7° | 22.8° | 7.7 | METAR KDFW 010753Z 16015KT 10SM FEW027 FEW075 BKN095 BKN250 27/23 A2974 RMK AO2 SLP062 T02670228 |
| 2026-10-01 04:33 EDT | SPECI | 26.7° | 22.2° | 6.7 | SPECI KDFW 010833Z 18013G24KT 10SM BKN023 BKN080 BKN250 27/22 A2976 RMK AO2 T02670222 |
| 2026-10-01 04:53 EDT | METAR | 26.7° | 22.2° | 7.7 | METAR KDFW 010853Z 17015G22KT 10SM BKN023 BKN080 BKN250 27/22 A2976 RMK AO2 SLP068 T02670222 53002 |
| 2026-10-01 05:05 EDT | SPECI | 26.7° | 22.2° | 8.7 | SPECI KDFW 010905Z 17017G23KT 10SM FEW025 BKN080 OVC250 27/22 A2976 RMK AO2 T02670222 |
| 2026-10-01 05:53 EDT | METAR | 26.1° | 22.2° | 8.2 | METAR KDFW 010953Z 17016G23KT 10SM FEW016 SCT090 BKN110 BKN250 26/22 A2975 RMK AO2 SLP066 T02610222 |
| 2026-10-01 06:53 EDT | METAR | 26.1° | 22.2° | 6.2 | METAR KDFW 011053Z 16012KT 10SM FEW020 BKN080 BKN130 BKN250 26/22 A2976 RMK AO2 SLP068 T02610222 |
| 2026-10-01 07:53 EDT | METAR | 25.6° | 22.8° | 6.2 | METAR KDFW 011153Z 17012KT 10SM BKN021 OVC080 26/23 A2977 RMK AO2 RAB38E49 SLP074 P0000 60000 70016 T02560228 10272 20256 53005 |
| 2026-10-01 08:41 EDT | SPECI | 22.8° | 20.6° | 6.7 | SPECI KDFW 011241Z 31013KT 4SM R17C/4500VP6000FT +RA BR SCT012 OVC017 23/21 A2982 RMK AO2 RAB37 WSHFT 35 OCNL LTGIC DSNT SW CB DSNT SW MOV NE P0002 T02280206 |
| 2026-10-01 08:46 EDT | SPECI | 22.2° | 20.6° | 8.2 | SPECI KDFW 011246Z 31016G23KT 1 1/2SM R17C/4000VP6000FT +RA BR SCT012 BKN017 OVC028 22/21 A2983 RMK AO2 RAB37 PRESRR WSHFT 35 OCNL LTGIC DSNT SW CB DSNT SW MOV NE P0012 T02220206 |
| 2026-10-01 08:53 EDT | METAR | 21.7° | 20.6° | 3.1 | METAR KDFW 011253Z 33006G23KT 1 1/2SM R17C/3000VP6000FT +RA BR SCT012 BKN016 OVC028 22/21 A2983 RMK AO2 RAB37 SLP093 WSHFT 35 OCNL LTGIC DSNT SW CB DSNT SW MOV NE P0025 T02170206 |
| 2026-10-01 09:00 EDT | SPECI | 21.1° | 20.6° | 3.1 | SPECI KDFW 011300Z COR 32006KT 1SM R17C/3000V4000FT +RA BR FEW008 BKN014 OVC041 21/21 A2983 RMK AO2 OCNL LTGIC DSNT SW-W CB DSNT SW-W MOV NE P0022 T02110206 $ original: SPECI KDFW 011300Z 32006KT 1SM R17C/3000V4000FT +RA BR FEW008 BKN014 OVC041 21/21 A2983 RMK AO2 LTG DSNT SW AND W P0022 T02110206 $ |
| 2026-10-01 09:18 EDT | SPECI | 20.6°min | 20° | 1.5 | SPECI KDFW 011318Z COR VRB03KT 1SM R17C/3000VP6000FT +RA BR FEW007 BKN016 OVC041 21/20 A2983 RMK AO2 OCNL LTGIC DSNT SW-W CB DSNT SW-W MOV NE P0056 T02060200 $ original: SPECI KDFW 011318Z VRB03KT 1SM R17C/3000VP6000FT +RA BR FEW007 BKN016 OVC041 21/20 A2983 RMK AO2 OCNL LTGIC SW-W CB DSNT SW-W MOV NE P0056 T02060200 $ |
| 2026-10-01 09:26 EDT | SPECI | 20.6° | 20° | 0 | SPECI KDFW 011326Z 00000KT 1SM R17C/2800VP6000FT +TSRA BR FEW007 BKN016CB OVC040 21/20 A2984 RMK AO2 TSB25 OCNL LTGIC SW-NW TS SW-NW MOV NE P0080 T02060200 $ |
| 2026-10-01 09:53 EDT | METAR | 20.6° | 20° | 3.1 | METAR KDFW 011353Z 11006KT 1SM R17C/4000VP6000FT +TSRA BR FEW004 BKN020CB OVC040 21/20 A2982 RMK AO2 TSB25 SLP092 OCNL LTGIC ALQDS TS ALQDS MOV NE P0131 T02060200 $ |
| 2026-10-01 10:53 EDT | METAR | 20.6° | 20.6° | 3.6 | METAR KDFW 011453Z 11007KT 1 1/2SM +TSRA BR FEW004 SCT025CB OVC035 21/21 A2984 RMK AO2 SLP098 OCNL LTGIC ALQDS TS ALQDS MOV NE P0115 60271 T02060206 51023 $ |
| 2026-10-01 11:26 EDT | SPECI | 21.1° | 21.1° | 1.5 | SPECI KDFW 011526Z 17003KT 1 1/2SM R17C/4500VP6000FT +RA BR FEW008 SCT025 OVC037 21/21 A2986 RMK AO2 TSE18 OCNL LTGIC DSNT NE TS MOVD NE CB DSNT NE MOV NE P0028 T02110211 $ |
| 2026-10-01 11:53 EDT | METAR | 21.1° | 21.1° | 2.1 | METAR KDFW 011553Z 08004KT 1 1/2SM R17C/6000VP6000FT +RA BR FEW009 SCT026 OVC034 21/21 A2984 RMK AO2 TSE18 SLP097 OCNL LTGIC DSNT NE TS MOVD NE CB DSNT NE MOV NE P0059 T02110211 $ |
| 2026-10-01 12:06 EDT | SPECI | 21.1° | 21.1° | 3.1 | SPECI KDFW 011606Z 05006KT 2 1/2SM RA BR FEW003 SCT027 OVC040 21/21 A2982 RMK AO2 LTG DSNT SE P0004 T02110211 $ |
| 2026-10-01 12:23 EDT | SPECI | 21.7° | 21.1° | 3.6 | SPECI KDFW 011623Z 10007KT 3SM RA BR SCT002 BKN050 OVC100 22/21 A2984 RMK AO2 LTG DSNT SE OCNL LTGIC DSNT SE CB DSNT SE MOV NE P0009 T02170211 $ |
| 2026-10-01 12:53 EDT | METAR | 21.7° | 21.1° | 5.1 | METAR KDFW 011653Z 10010KT 3SM RA BR SCT004 BKN050 OVC100 22/21 A2982 RMK AO2 SLP091 OCNL LTGIC DSNT E-SE CB DSNT E-SE MOV NE P0015 T02170211 $ |
| 2026-10-01 13:35 EDT | SPECI | 21.7° | 21.1° | 4.6 | SPECI KDFW 011735Z 12009G17KT 5SM BR BKN003 BKN050 OVC110 22/21 A2982 RMK AO2 RAE18 OCNL LTGIC DSNT NE-SE CB DSNT NE-SE MOV NE P0002 T02170211 $ |
| 2026-10-01 13:53 EDT | METAR | 22.2° | 21.1° | 3.6 | METAR KDFW 011753Z 12007KT 5SM -RA BR BKN004 BKN020 OVC110 22/21 A2983 RMK AO2 RAE18B47 SLP092 OCNL LTGIC DSNT NE-SE CB DSNT NE-SE MOV NE P0002 60347 T02220211 10261 20206 55006 $ |
| 2026-10-01 14:15 EDT | SPECI | 22.2° | 21.7° | 4.1 | SPECI KDFW 011815Z 13008KT 7SM -RA BKN006 OVC020 22/22 A2983 RMK AO2 OCNL LTGIC DSNT SE CB DSNT SE MOV NE P0000 T02220217 $ |
| 2026-10-01 14:53 EDT | METAR | 22.2° | 21.7° | 5.1 | METAR KDFW 011853Z 12010KT 10SM -RA OVC005 22/22 A2979 RMK AO2 SLP080 OCNL LTGIC DSNT SE CB DSNT SE MOV NE P0000 T02220217 $ |
| 2026-10-01 15:53 EDT | METAR | 22.8° | 22.2° | 3.6 | METAR KDFW 011953Z 12007KT 10SM -RA BKN005 OVC010 23/22 A2979 RMK AO2 SLP080 P0000 T02280222 $ |
| 2026-10-01 16:53 EDT | METAR | 23.3° | 22.2° | 2.1 | METAR KDFW 012053Z 10004KT 10SM BKN006 BKN015 BKN035 23/22 A2979 RMK AO2 RAE19 SLP079 P0000 60000 T02330222 56012 |
| 2026-10-01 17:53 EDT | METAR | 23.3° | 22.8° | 2.1 | METAR KDFW 012153Z 08004KT 10SM BKN005 BKN011 OVC028 23/23 A2981 RMK AO2 RAB01E12 SLP084 P0000 T02330228 |
| 2026-10-01 18:14 EDT | SPECI | 23.3° | 22.8° | 4.1 | SPECI KDFW 012214Z 11008KT 10SM SCT005 BKN010 OVC035 23/23 A2981 RMK AO2 T02330228 |
| 2026-10-01 18:53 EDT | METAR | 23.3° | 22.2° | 2.1 | METAR KDFW 012253Z 09004KT 10SM SCT008 BKN013 OVC039 23/22 A2981 RMK AO2 SLP085 T02330222 |
| 2026-10-01 19:23 EDT | SPECI | 23.3° | 22.2° | 3.1 | SPECI KDFW 012323Z 13006KT 10SM SCT011 BKN040 BKN250 23/22 A2982 RMK AO2 T02330222 |
| 2026-10-01 19:53 EDT | METAR | 23.3° | 22.2° | 3.1 | METAR KDFW 012353Z 12006KT 10SM FEW014 SCT040 SCT160 BKN250 23/22 A2983 RMK AO2 SLP094 60000 T02330222 10233 20222 53014 |
| 2026-10-01 20:53 EDT | METAR | 23.3° | 22.2° | 3.1 | METAR KDFW 020053Z 12006KT 10SM FEW010 SCT034 BKN050 BKN160 BKN250 23/22 A2984 RMK AO2 SLP097 T02330222 |
| 2026-10-01 21:53 EDT | METAR | 22.8° | 21.7° | 2.6 | METAR KDFW 020153Z 11005KT 10SM FEW013 SCT030 SCT050 BKN250 23/22 A2985 RMK AO2 SLP102 T02280217 |
| 2026-10-01 22:53 EDT | METAR | 22.8° | 21.7° | 3.6 | METAR KDFW 020253Z 12007KT 10SM FEW013 SCT027 BKN120 BKN250 23/22 A2988 RMK AO2 SLP111 T02280217 53017 |
| 2026-10-01 23:23 EDT | SPECI | 22.8° | 22.2° | 2.1 | SPECI KDFW 020323Z 13004KT 10SM FEW013 BKN027 BKN120 BKN250 23/22 A2990 RMK AO2 T02280222 |
| 2026-10-01 23:53 EDT | METAR | 22.8° | 21.7° | 1.5 | METAR KDFW 020353Z 12003KT 10SM FEW013 BKN027 BKN120 OVC250 23/22 A2991 RMK AO2 SLP122 T02280217 |
| 2026-10-02 00:53 EDT | METAR | 22.8° | 21.7° | 2.6 | METAR KDFW 020453Z 15005KT 10SM BKN019 BKN026 OVC120 23/22 A2992 RMK AO2 SLP124 T02280217 |
Settlement source: the METAR-derived station-day record for KDFW for the contract date (station-local calendar day), as published at https://weathermarket.io/station/KDFW/2026-10-01 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false). US markets usually settle on the official NWS CLI value instead - see the NWS CLI archive for this station; both values are shown side by side.
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/KDFW/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/KDFW/YYYY-MM-DD (JSON).