Station-day record · settlement source
Miami · America/New_York · ← 2026-10-31 · 2026-11-02 → · All dates for KMIA · JSON
METAR KMIA 010553Z 09010KT 10SM SCT019 OVC250 27/23 A3006 RMK AO2 SLP178 60000 T02720233 10278 20267 56008 $
METAR KMIA 011653Z 13007KT 3SM +TSRA BR SCT013CB BKN025 BKN080 OVC130 23/23 A3008 RMK AO2 PRESFR SLP185 OCNL LTGICCG OHD TS OHD MOV W P0059 T02330228 $
Local day 2026-11-01 00:00 EDT → 2026-11-02 00:00 EST (25 h, UTC-04:00 → UTC-05:00) · 32 reports · longest gap 60 min
High 82°F (27.78°C) · Low 72°F (22.22°C) · NWS CLI archive
US markets usually settle on the official NWS daily climate value (CLI), which is archived separately; the two values can differ by about a degree and are shown side by side.
final at 2026-11-02 03:00 EST · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
6 report(s) in this day were re-issued after first publication; the original text is shown struck through in the table.
SHA-256 8b2c7375ad06c759317782f3a970ef2c1cd6db0decdde8e3294125bf176fb7ae
Transaction 0x42885942905a25b19717f8fc7857efc220f596fecdf3bd9f5122cee821bb6876 · 2026-11-05 16:01 EST
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 32 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-11-01 00:53 EDT | METAR | 26.7° | 22.8° | 5.1 | METAR KMIA 010453Z 09010KT 10SM SCT019 OVC250 27/23 A3006 RMK AO2 SLP180 T02670228 402940261 $ |
| 2026-11-01 01:53 EDT | METAR | 27.2°max | 23.3° | 5.1 | METAR KMIA 010553Z 09010KT 10SM SCT019 OVC250 27/23 A3006 RMK AO2 SLP178 60000 T02720233 10278 20267 56008 $ |
| 2026-11-01 01:53 EST | METAR | 26.1° | 23.9° | 0 | METAR KMIA 010653Z 00000KT 10SM TS FEW019CB BKN030 BKN050 BKN250 26/24 A3004 RMK AO2 RAB07E21 TSB51 SLP173 OCNL LTGIC S TS S MOV W P0008 T02610239 $ |
| 2026-11-01 02:34 EST | SPECI | 26.1° | 22.8° | 3.6 | SPECI KMIA 010734Z 07007KT 10SM FEW019 BKN030 BKN250 26/23 A3003 RMK AO2 RAB03E12 TSE32 P0000 T02610228 $ |
| 2026-11-01 02:53 EST | METAR | 26.1° | 22.8° | 6.2 | METAR KMIA 010753Z 08012G16KT 10SM FEW019 BKN030 BKN250 26/23 A3001 RMK AO2 RAB03E12 TSE32 SLP164 P0000 T02610228 $ |
| 2026-11-01 03:53 EST | METAR | 26.1° | 23.3° | 5.1 | METAR KMIA 010853Z 08010KT 10SM FEW019 FEW030 26/23 A3001 RMK AO2 SLP162 60008 T02610233 56016 $ |
| 2026-11-01 04:53 EST | METAR | 26.7° | 23.3° | 4.1 | METAR KMIA 010953Z 08008KT 10SM FEW019 SCT030 27/23 A3002 RMK AO2 SLP166 T02670233 $ |
| 2026-11-01 05:53 EST | METAR | 25.6° | 23.9° | 7.7 | METAR KMIA 011053Z 08015G21KT 5SM +RA BR SCT019 SCT030 26/24 A3003 RMK AO2 RAB41 SLP168 P0000 T02560239 $ |
| 2026-11-01 06:53 EST | METAR | 26.1° | 23.9° | 8.2 | METAR KMIA 011153Z COR 08016G20KT 10SM SCT018 BKN030 26/24 A3003 RMK AO2 RAE23 SLP169 CB DSNT NW-N MOV W P0020 60028 70032 T02610239 10272 20250 51007 $ original: METAR KMIA 011153Z 08016G20KT 10SM SCT018 BKN030 26/24 A3003 RMK AO2 RAE23 SLP169 P0020 60028 70032 T02610239 10272 20250 51007 $ |
| 2026-11-01 07:53 EST | METAR | 27.2° | 23.9° | 6.2 | METAR KMIA 011253Z 08012KT 10SM FEW016 SCT025 BKN045 BKN140 BKN250 27/24 A3006 RMK AO2 SLP178 CB DSNT SW AND NW-N MOV W T02720239 $ |
| 2026-11-01 08:53 EST | METAR | 27.2° | 23.9° | 6.7 | METAR KMIA 011353Z COR 09013KT 10SM SCT020 BKN035 BKN130 OVC180 27/24 A3007 RMK AO2 PK WND 11026/1318 SLP182 CB DSNT E-S AND NW-N MOV W T02720239 $ original: METAR KMIA 011353Z 09013KT 10SM SCT020 BKN035 BKN130 OVC180 27/24 A3007 RMK AO2 PK WND 11026/1318 LTG DSNT ALQDS SLP182 T02720239 $ |
| 2026-11-01 09:20 EST | SPECI | 26.1° | 22.8° | 8.2 | SPECI KMIA 011420Z 10016G28KT 10SM VCTS -RA BKN020CB BKN050 OVC170 26/23 A3009 RMK AO2 PK WND 11028/1414 RAB15 TSE14 CB E-S AND DSNT SW MOV W P0000 T02610228 $ |
| 2026-11-01 09:23 EST | SPECI | 25.6° | 22.8° | 7.7 | SPECI KMIA 011423Z 11015G28KT 10SM -TSRA BKN020CB BKN050 OVC170 26/23 A3009 RMK AO2 PK WND 11028/1414 RAB15 TSE14B21 OCNL LTGICCG E-S TS E-S MOV W CB DSNT SW P0000 T02560228 $ |
| 2026-11-01 09:53 EST | METAR | 25° | 23.3° | 5.1 | METAR KMIA 011453Z 12010KT 3SM +TSRA BR BKN020CB BKN050 OVC170 25/23 A3010 RMK AO2 PK WND 11028/1414 VIS 2 RWY 9L RAB15 TSE14B21 SLP191 OCNL LTGICCG OHD TS OHD MOV W P0004 60004 T02500233 53022 $ |
| 2026-11-01 10:53 EST | METAR | 23.9° | 22.8° | 5.1 | METAR KMIA 011553Z 10010KT 2SM +TSRA BR SCT013CB BKN025 BKN080 OVC130 24/23 A3011 RMK AO2 LTG DSNT ALQDS SLP197 OCNL LTGICCG OHD TS OHD MOV W P0025 T02390228 $ |
| 2026-11-01 11:53 EST | METAR | 23.3°min | 22.8° | 3.6 | METAR KMIA 011653Z 13007KT 3SM +TSRA BR SCT013CB BKN025 BKN080 OVC130 23/23 A3008 RMK AO2 PRESFR SLP185 OCNL LTGICCG OHD TS OHD MOV W P0059 T02330228 $ |
| 2026-11-01 12:53 EST | METAR | 23.3° | 21.1° | 7.2 | METAR KMIA 011753Z COR 08014G19KT 10SM -TSRA BKN025CB OVC100 23/21 A3004 RMK AO2 SLP173 OCNL LTGIC E-S TS E-S MOV N P0016 60104 T02330211 10278 20233 58019 $ original: METAR KMIA 011753Z 08014G19KT 10SM -TSRA BKN025 23/21 A3004 RMK AO2 LTG DSNT ALQDS SLP173 P0016 60104 T02330211 10278 20233 58019 $ |
| 2026-11-01 13:53 EST | METAR | 23.3° | 22.2° | 1.5 | METAR KMIA 011853Z 06003KT 7SM TSRA BKN025CB OVC100 23/22 A3005 RMK AO2 SLP176 OCNL LTGICCG OHD-NE-SE-S TS OHD-NE-SE-S MOV N P0007 T02330222 $ |
| 2026-11-01 14:30 EST | SPECI | 23.9° | 22.2° | 1.5 | SPECI KMIA 011930Z VRB03KT 10SM RA FEW010 FEW022 OVC110 24/22 A3004 RMK AO2 TSE29 TS DSIPTD P0008 T02390222 $ |
| 2026-11-01 14:53 EST | METAR | 23.9° | 22.8° | 2.6 | METAR KMIA 011953Z 36005KT 10SM -RA FEW013 SCT030 OVC110 24/23 A3003 RMK AO2 TSE29 SLP168 TS DSIPTD P0010 T02390228 $ |
| 2026-11-01 15:51 EST | SPECI | 26° | 24° | 8.2 | SPECI KMIA 012051Z 09016G23KT 10SM SCT012 BKN020CB OVC110 26/24 A3002 RMK AO2 LTG DSNT NE AND E RAE23 CB N-NE MOV N P0001 $ |
| 2026-11-01 15:53 EST | METAR | 25.6° | 23.9° | 9.3 | METAR KMIA 012053Z COR 09018G23KT 10SM SCT012 BKN020CB OVC110 26/24 A3002 RMK AO2 RAE23 SLP164 CB N-NE MOV N P0001 60018 T02560239 58008 $ original: METAR KMIA 012053Z 09018G23KT 10SM SCT012 BKN020CB OVC110 26/24 A3002 RMK AO2 LTG DSNT NE AND E RAE23 SLP164 CB N-NE MOV N P0001 60018 T02560239 58008 $ |
| 2026-11-01 16:10 EST | SPECI | 25.6° | 22.8° | 5.7 | SPECI KMIA 012110Z 10011G19KT 10SM FEW012 FEW020CB SCT110 OVC200 26/23 A3002 RMK AO2 CB N MOV N CB DSNT W T02560228 $ |
| 2026-11-01 16:53 EST | METAR | 25.6° | 21.1° | 5.1 | METAR KMIA 012153Z COR 10010G14KT 10SM FEW020 SCT090 BKN180 OVC250 26/21 A3001 RMK AO2 SLP162 CB DSNT SW-W T02560211 $ original: METAR KMIA 012153Z 10010G14KT 10SM FEW012 FEW020 SCT090 OVC250 26/21 A3001 RMK AO2 SLP162 CB DSNT SW-W T02560211 $ |
| 2026-11-01 17:53 EST | METAR | 25° | 22.8° | 2.1 | METAR KMIA 012253Z 36004KT 10SM SCT018 BKN160 OVC250 25/23 A3003 RMK AO2 SLP167 T02500228 $ |
| 2026-11-01 18:53 EST | METAR | 25.6° | 23.3° | 3.6 | METAR KMIA 012353Z 06007KT 10SM -RA SCT024 OVC130 26/23 A3003 RMK AO2 RAB43 SLP168 P0000 60018 T02560233 10261 20222 53004 $ |
| 2026-11-01 19:53 EST | METAR | 26.1° | 23.3° | 5.1 | METAR KMIA 020053Z 10010KT 10SM -RA FEW015 SCT100 OVC160 26/23 A3004 RMK AO2 SLP172 P0002 T02610233 $ |
| 2026-11-01 20:53 EST | METAR | 24.4° | 22.2° | 6.7 | METAR KMIA 020153Z 09013G24KT 3SM +RA BR SCT015 BKN030 BKN050 OVC130 24/22 A3005 RMK AO2 SLP175 P0003 T02440222 $ |
| 2026-11-01 21:53 EST | METAR | 26.1° | 22.8° | 6.2 | METAR KMIA 020253Z COR 10012KT 10SM FEW020 OVC130 26/23 A3004 RMK AO2 RAE17 SLP172 P0002 60007 T02610228 50004 $ original: METAR KMIA 020253Z 10012KT 10SM FEW015 SCT030 SCT050 OVC130 26/23 A3004 RMK AO2 RAE17 SLP172 P0002 60007 T02610228 50004 $ |
| 2026-11-01 22:53 EST | METAR | 26.1° | 23.3° | 6.7 | METAR KMIA 020353Z 11013KT 10SM SCT020 SCT030 BKN060 26/23 A3002 RMK AO2 SLP167 T02610233 $ |
| 2026-11-01 23:42 EST | SPECI | 26.7° | 22.8° | 4.6 | SPECI KMIA 020442Z 10009G18KT 10SM BKN025 27/23 A3002 RMK AO2 T02670228 $ |
| 2026-11-01 23:53 EST | METAR | 26.7° | 22.8° | 6.7 | METAR KMIA 020453Z 09013KT 10SM BKN025 27/23 A3002 RMK AO2 SLP165 T02670228 402780222 $ |
Settlement source: the METAR-derived station-day record for KMIA for the contract date (station-local calendar day), as published at https://weathermarket.io/station/KMIA/2026-11-01 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false). US markets usually settle on the official NWS CLI value instead - see the NWS CLI archive for this station; both values are shown side by side.
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/KMIA/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/KMIA/YYYY-MM-DD (JSON).