Station-day record · settlement source
Chicago · America/Chicago · ← 2026-11-04 · 2026-11-06 → · All dates for KORD · JSON
METAR KORD 050751Z 23009G19KT 9SM OVC018 11/08 A2969 RMK AO2 SLP054 T01110083 $
SPECI KORD 060337Z 35015KT 7SM SCT011 BKN024 OVC046 07/05 A2997 RMK AO2 DZE37 P0000 T00670050 $
Local day 2026-11-05 01:00 EST → 2026-11-06 01:00 EST (24 h, UTC-06:00) · 46 reports · longest gap 60 min
High 53°F (11.67°C) · Low 44°F (6.67°C) · NWS CLI archive
US markets usually settle on the official NWS daily climate value (CLI), which is archived separately; the two values can differ by about a degree and are shown side by side.
final at 2026-11-06 04:00 EST · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
SHA-256 f9723f9fb9d583656856a7b14541f6cb14e9d65b32ebdc084b65c33f2a502d8a
Transaction 0x856ea5739a567007bb9752e70613bbd0e1efed8f546cbb719152df04cbde6703 · 2026-11-06 04:01 EST
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 46 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-11-05 01:23 EST | SPECI | 10.6° | 9.4° | 5.7 | SPECI KORD 050623Z 23011G18KT 4SM -DZ BR BKN014 OVC021 11/09 A2970 RMK AO2 DZB23 P0000 T01060094 $ |
| 2026-11-05 01:48 EST | SPECI | 11° | 9° | 4.6 | SPECI KORD 050648Z 22009KT 7SM BKN013 BKN018 OVC030 11/09 A2969 RMK AO2 DZB23E47 P0000 $ |
| 2026-11-05 01:51 EST | METAR | 10.6° | 8.9° | 4.1 | METAR KORD 050651Z 22008KT 7SM BKN013 BKN018 OVC030 11/09 A2969 RMK AO2 DZB23E47 SLP055 P0000 T01060089 $ |
| 2026-11-05 02:02 EST | SPECI | 10.6° | 8.9° | 4.6 | SPECI KORD 050702Z 22009KT 10SM FEW014 BKN018 OVC032 11/09 A2969 RMK AO2 T01060089 $ |
| 2026-11-05 02:51 EST | METAR | 11.1°max | 8.3° | 4.6 | METAR KORD 050751Z 23009G19KT 9SM OVC018 11/08 A2969 RMK AO2 SLP054 T01110083 $ |
| 2026-11-05 03:03 EST | SPECI | 10.6° | 8.3° | 3.6 | SPECI KORD 050803Z 21007KT 4SM -RA BKN014 OVC019 11/08 A2969 RMK AO2 RAB02 P0000 T01060083 $ |
| 2026-11-05 03:51 EST | METAR | 10° | 8.9° | 5.1 | METAR KORD 050851Z 23010KT 5SM -RA BR OVC014 10/09 A2969 RMK AO2 RAB02E25B51DZB25E51 SLP052 P0003 60003 T01000089 58002 $ |
| 2026-11-05 04:51 EST | METAR | 10.6° | 8.9° | 3.1 | METAR KORD 050951Z 24006KT 10SM OVC012 11/09 A2968 RMK AO2 RAE22 SLP053 P0001 T01060089 $ |
| 2026-11-05 05:51 EST | METAR | 10° | 8.9° | 3.1 | METAR KORD 051051Z 22006KT 10SM BKN013 BKN018 OVC027 10/09 A2969 RMK AO2 SLP055 T01000089 $ |
| 2026-11-05 05:58 EST | SPECI | 10.6° | 8.9° | 3.1 | SPECI KORD 051058Z 22006KT 10SM BKN016 BKN036 OVC044 11/09 A2969 RMK AO2 T01060089 $ |
| 2026-11-05 06:08 EST | SPECI | 10.6° | 8.9° | 3.1 | SPECI KORD 051108Z 22006KT 10SM BKN014 BKN019 OVC044 11/09 A2969 RMK AO2 T01060089 $ |
| 2026-11-05 06:51 EST | METAR | 10.6° | 8.3° | 6.2 | METAR KORD 051151Z 22012KT 10SM BKN012 OVC034 11/08 A2970 RMK AO2 SLP057 60004 70006 T01060083 10111 20100 53004 $ |
| 2026-11-05 07:16 EST | SPECI | 10° | 7.8° | 3.6 | SPECI KORD 051216Z 24007KT 10SM SCT013 BKN031 OVC040 10/08 A2970 RMK AO2 T01000078 $ |
| 2026-11-05 07:51 EST | METAR | 10° | 7.2° | 3.1 | METAR KORD 051251Z 24006KT 10SM SCT015 BKN034 OVC050 10/07 A2971 RMK AO2 SLP062 T01000072 $ |
| 2026-11-05 07:58 EST | SPECI | 10° | 7.2° | 3.1 | SPECI KORD 051258Z 24006KT 10SM BKN017 BKN035 OVC050 10/07 A2972 RMK AO2 T01000072 $ |
| 2026-11-05 08:47 EST | SPECI | 11° | 7° | 6.7 | SPECI KORD 051347Z 24013KT 10SM SCT017 SCT033 BKN050 BKN250 11/07 A2974 RMK AO2 $ |
| 2026-11-05 08:51 EST | METAR | 10.6° | 7.2° | 6.2 | METAR KORD 051351Z 24012KT 10SM FEW016 SCT032 BKN050 BKN250 11/07 A2974 RMK AO2 SLP071 T01060072 $ |
| 2026-11-05 09:33 EST | SPECI | 10.6° | 6.7° | 5.1 | SPECI KORD 051433Z 25010KT 10SM BKN018 BKN036 BKN055 BKN250 11/07 A2974 RMK AO2 T01060067 $ |
| 2026-11-05 09:51 EST | METAR | 10.6° | 6.7° | 5.1 | METAR KORD 051451Z 26010G16KT 10SM FEW011 BKN018 BKN038 BKN250 11/07 A2974 RMK AO2 SLP072 VCSH W-NW T01060067 51010 $ |
| 2026-11-05 10:51 EST | METAR | 10° | 7.2° | 4.6 | METAR KORD 051551Z 24009KT 10SM BKN016 BKN032 BKN047 BKN250 10/07 A2975 RMK AO2 RAB26E40 SLP076 VCSH P0000 T01000072 $ |
| 2026-11-05 11:51 EST | METAR | 11.1° | 7.8° | 6.2 | METAR KORD 051651Z 24012KT 10SM BKN015 BKN038 BKN060 BKN250 11/08 A2976 RMK AO2 SLP078 T01110078 $ |
| 2026-11-05 12:51 EST | METAR | 11.1° | 7.8° | 5.1 | METAR KORD 051751Z 26010G19KT 10SM -RA BKN017 BKN028 OVC043 11/08 A2976 RMK AO2 RAB24E33B49 SLP078 P0000 60000 T01110078 10111 20094 50005 $ |
| 2026-11-05 13:51 EST | METAR | 11.1° | 8.3° | 4.6 | METAR KORD 051851Z 24009KT 10SM -RA BKN016 BKN026 OVC041 11/08 A2977 RMK AO2 RAE27B50 SLP081 P0000 T01110083 $ |
| 2026-11-05 14:51 EST | METAR | 11.1° | 8.9° | 3.6 | METAR KORD 051951Z 24007KT 8SM -RA BKN014 BKN031 OVC047 11/09 A2977 RMK AO2 RAE02B47 SLP083 P0000 T01110089 $ |
| 2026-11-05 15:51 EST | METAR | 10.6° | 9.4° | 3.1 | METAR KORD 052051Z 23006KT 9SM BKN016 BKN026 OVC035 11/09 A2979 RMK AO2 RAE1957B13E24 SLP090 P0000 60000 T01060094 53013 $ |
| 2026-11-05 16:51 EST | METAR | 11.1° | 8.9° | 2.1 | METAR KORD 052151Z 26004KT 6SM BR BKN010 BKN020 OVC035 11/09 A2982 RMK AO2 SLP097 VIS N 2 1/2 T01110089 $ |
| 2026-11-05 16:57 EST | SPECI | 11.1° | 9.4° | 2.1 | SPECI KORD 052157Z 26004KT 4SM BR BKN009 BKN019 OVC026 11/09 A2982 RMK AO2 T01110094 $ |
| 2026-11-05 17:11 EST | SPECI | 11.1° | 9.4° | 3.1 | SPECI KORD 052211Z 28006KT 2 1/2SM R10L/6000VP6000FT -RA BR BKN009 BKN017 OVC026 11/09 A2982 RMK AO2 RAB2158 P0000 T01110094 $ |
| 2026-11-05 17:51 EST | METAR | 10° | 9.4° | 2.6 | METAR KORD 052251Z 31005KT 2 1/2SM -RA BR BKN007 BKN014 OVC025 10/09 A2984 RMK AO2 RAB2158 SLP107 P0001 T01000094 $ |
| 2026-11-05 18:06 EST | SPECI | 10° | 9.4° | 2.1 | SPECI KORD 052306Z 31004KT 3SM -RA BR SCT008 BKN017 OVC027 10/09 A2985 RMK AO2 P0001 T01000094 $ |
| 2026-11-05 18:51 EST | METAR | 10° | 8.9° | 3.1 | METAR KORD 052351Z 34006KT 3SM -DZ BR SCT009 BKN025 OVC044 10/09 A2987 RMK AO2 RAE18DZB18 SLP116 P0001 60002 T01000089 10117 20100 53025 $ |
| 2026-11-05 19:17 EST | SPECI | 10° | 8.9° | 3.6 | SPECI KORD 060017Z 35007KT 4SM -DZ BR SCT010 BKN033 OVC048 10/09 A2988 RMK AO2 P0000 T01000089 $ |
| 2026-11-05 19:27 EST | SPECI | 10° | 8.9° | 3.6 | SPECI KORD 060027Z 35007KT 7SM -DZ SCT010 BKN027 OVC035 10/09 A2988 RMK AO2 P0000 T01000089 $ |
| 2026-11-05 19:37 EST | SPECI | 10° | 8.9° | 3.6 | SPECI KORD 060037Z 35007KT 4SM -RA BR SCT010 BKN025 OVC035 10/09 A2989 RMK AO2 DZE36RAB36 P0000 T01000089 $ |
| 2026-11-05 19:45 EST | SPECI | 10° | 9° | 5.1 | SPECI KORD 060045Z 36010KT 2SM -RA BR BKN012 BKN025 OVC036 10/09 A2989 RMK AO2 DZE36RAB36 P0000 $ |
| 2026-11-05 19:51 EST | METAR | 9.4° | 8.3° | 7.2 | METAR KORD 060051Z 01014G24KT 2SM -RA BR SCT007 BKN014 OVC025 09/08 A2990 RMK AO2 DZE36RAB36 SLP125 P0001 T00940083 $ |
| 2026-11-05 20:01 EST | SPECI | 9.4° | 8.3° | 7.7 | SPECI KORD 060101Z 01015KT 5SM -DZ BR BKN007 BKN013 OVC024 09/08 A2990 RMK AO2 RAE01DZB01 P0001 T00940083 $ |
| 2026-11-05 20:51 EST | METAR | 8.3° | 7.2° | 10.3 | METAR KORD 060151Z 01020G27KT 6SM -DZ BR BKN009 BKN016 OVC025 08/07 A2992 RMK AO2 PK WND 01027/0151 RAE01DZB01 SLP134 P0001 T00830072 $ |
| 2026-11-05 21:09 EST | SPECI | 8.3° | 7.2° | 8.7 | SPECI KORD 060209Z 01017KT 4SM -DZ BR BKN009 BKN026 OVC037 08/07 A2993 RMK AO2 PK WND 01026/0152 P0000 T00830072 $ |
| 2026-11-05 21:38 EST | SPECI | 7.8° | 6.7° | 10.3 | SPECI KORD 060238Z 36020KT 2 1/2SM -DZ BR BKN007 BKN025 OVC037 08/07 A2995 RMK AO2 PK WND 01026/0152 P0000 T00780067 $ |
| 2026-11-05 21:51 EST | METAR | 7.2° | 6.1° | 10.8 | METAR KORD 060251Z 01021G27KT 2 1/2SM -DZ BR BKN007 BKN022 OVC036 07/06 A2995 RMK AO2 PK WND 01027/0245 SLP145 P0000 60002 T00720061 53027 $ |
| 2026-11-05 22:07 EST | SPECI | 7.2° | 6.1° | 8.2 | SPECI KORD 060307Z 36016G24KT 4SM -DZ BR BKN007 BKN017 OVC042 07/06 A2996 RMK AO2 P0000 T00720061 $ |
| 2026-11-05 22:37 EST | SPECI | 6.7°min | 5° | 7.7 | SPECI KORD 060337Z 35015KT 7SM SCT011 BKN024 OVC046 07/05 A2997 RMK AO2 DZE37 P0000 T00670050 $ |
| 2026-11-05 22:51 EST | METAR | 7.2° | 5° | 6.2 | METAR KORD 060351Z 35012KT 10SM FEW011 BKN047 BKN065 07/05 A2997 RMK AO2 DZE37 SLP153 P0000 T00720050 $ |
| 2026-11-05 23:51 EST | METAR | 6.7° | 4.4° | 5.7 | METAR KORD 060451Z 34011KT 10SM SCT050 BKN070 BKN200 07/04 A2998 RMK AO2 SLP156 T00670044 $ |
| 2026-11-06 00:51 EST | METAR | 6.7° | 4.4° | 5.7 | METAR KORD 060551Z 34011KT 10SM FEW017 SCT024 BKN060 07/04 A3000 RMK AO2 SLP161 60002 T00670044 10106 20067 401170067 51016 $ |
Settlement source: the METAR-derived station-day record for KORD for the contract date (station-local calendar day), as published at https://weathermarket.io/station/KORD/2026-11-05 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false). US markets usually settle on the official NWS CLI value instead - see the NWS CLI archive for this station; both values are shown side by side.
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/KORD/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/KORD/YYYY-MM-DD (JSON).