Station-day record · settlement source
Phoenix · America/Phoenix · ← 2026-10-31 · 2026-11-02 → · All dates for KPHX · JSON
METAR KPHX 012151Z 17013KT 10SM FEW030 BKN060 BKN090 BKN200 22/17 A2978 RMK AO2 SLP072 T02220167 $
SPECI KPHX 020143Z 24015G27KT 1 1/2SM R07L/6000VP6000FT +RA SCT018 BKN024 OVC055 18/17 A2983 RMK AO2 PK WND 27033/0131 WSHFT 0118 RAB29 P0031 T01780167 $
Local day 2026-11-01 02:00 EST → 2026-11-02 02:00 EST (24 h, UTC-07:00) · 49 reports · longest gap 60 min
High 72°F (22.22°C) · Low 63°F (17.22°C) · NWS CLI archive
US markets usually settle on the official NWS daily climate value (CLI), which is archived separately; the two values can differ by about a degree and are shown side by side.
final at 2026-11-02 05:00 EST · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
1 report(s) in this day were re-issued after first publication; the original text is shown struck through in the table.
SHA-256 7f7c854483e739807b967afc1e63b69a9bfb06388260614d59946200b44dc5d8
Transaction 0x0046f06aba6b606c1898db413c385a520584a0343d9904cb5f8881165c106bc2 · 2026-11-06 00:01 EST
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 49 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-11-01 02:31 EST | SPECI | 19.4° | 18.3° | 4.1 | SPECI KPHX 010731Z 09008KT 5SM RA BR SCT010 BKN027 OVC065 19/18 A2987 RMK AO2 P0004 T01940183 $ |
| 2026-11-01 02:51 EST | METAR | 19.4° | 18.9° | 4.6 | METAR KPHX 010751Z 11009KT 5SM RA BR SCT010 BKN027 OVC065 19/19 A2987 RMK AO2 SLP103 P0008 T01940189 $ |
| 2026-11-01 03:00 EST | SPECI | 19.4° | 18.3° | 4.6 | SPECI KPHX 010800Z 11009KT 4SM RA BR SCT007 BKN027 OVC045 19/18 A2987 RMK AO2 P0002 T01940183 $ |
| 2026-11-01 03:25 EST | SPECI | 19.4° | 18.3° | 4.1 | SPECI KPHX 010825Z 12008KT 2SM +RA BR SCT007 BKN027 OVC045 19/18 A2986 RMK AO2 P0009 T01940183 $ |
| 2026-11-01 03:30 EST | SPECI | 18.9° | 18.3° | 3.6 | SPECI KPHX 010830Z 11007KT 3SM +RA BR SCT007 BKN027 OVC045 19/18 A2986 RMK AO2 P0012 T01890183 $ |
| 2026-11-01 03:51 EST | METAR | 18.9° | 18.3° | 4.1 | METAR KPHX 010851Z 12008KT 6SM RA BR SCT006 BKN027 OVC065 19/18 A2986 RMK AO2 SLP097 P0016 60025 T01890183 58010 $ |
| 2026-11-01 04:10 EST | SPECI | 18.3° | 17.2° | 6.2 | SPECI KPHX 010910Z 11012KT 9SM -RA SCT005 BKN010 OVC055 18/17 A2984 RMK AO2 P0001 T01830172 $ |
| 2026-11-01 04:51 EST | METAR | 18.3° | 17.8° | 3.1 | METAR KPHX 010951Z 12006KT 10SM -RA SCT005 BKN010 OVC055 18/18 A2984 RMK AO2 SLP090 P0005 T01830178 $ |
| 2026-11-01 05:11 EST | SPECI | 18.3° | 17.2° | 2.1 | SPECI KPHX 011011Z 10004KT 10SM SCT005 SCT010 BKN055 18/17 A2983 RMK AO2 RAE0954 P0000 T01830172 $ |
| 2026-11-01 05:51 EST | METAR | 18.3° | 17.2° | 2.6 | METAR KPHX 011051Z 10005KT 7SM -RA SCT010 BKN042 OVC055 18/17 A2980 RMK AO2 RAE0954B27 SLP079 P0001 T01830172 $ |
| 2026-11-01 06:32 EST | SPECI | 18.3° | 17.2° | 3.6 | SPECI KPHX 011132Z 11007KT 10SM SCT005 BKN040 BKN055 18/17 A2979 RMK AO2 RAE1055 SHRA DSNT SE P0001 T01830172 $ |
| 2026-11-01 06:51 EST | METAR | 18.3° | 17.8° | 2.6 | METAR KPHX 011151Z 10005KT 10SM SCT005 BKN040 OVC055 18/18 A2978 RMK AO2 RAE1055B37E49 SLP072 SHRA VC W-NW P0001 60032 70060 T01830178 10200 20183 58025 $ |
| 2026-11-01 07:40 EST | SPECI | 18.3° | 17.8° | 3.1 | SPECI KPHX 011240Z 14006KT 9SM -RA SCT005 BKN015 OVC055 18/18 A2977 RMK AO2 RAB12 P0001 T01830178 $ |
| 2026-11-01 07:51 EST | METAR | 18.3° | 17.8° | 2.6 | METAR KPHX 011251Z 12005KT 5SM RA BR SCT005 BKN015 OVC055 18/18 A2977 RMK AO2 RAB12 SLP069 P0002 T01830178 $ |
| 2026-11-01 08:12 EST | SPECI | 18.3° | 17.8° | 1.5 | SPECI KPHX 011312Z 31003KT 2 1/2SM RA BR BKN005 BKN020 OVC032 18/18 A2978 RMK AO2 P0004 T01830178 $ |
| 2026-11-01 08:33 EST | SPECI | 18.9° | 17.8° | 2.1 | SPECI KPHX 011333Z 26004KT 5SM RA BR BKN005 OVC014 19/18 A2979 RMK AO2 P0010 T01890178 $ |
| 2026-11-01 08:51 EST | METAR | 18.9° | 17.8° | 3.1 | METAR KPHX 011351Z 27006KT 2 1/2SM RA BR BKN008 BKN014 OVC028 19/18 A2979 RMK AO2 SLP075 P0014 T01890178 $ |
| 2026-11-01 08:58 EST | SPECI | 18.9° | 17.8° | 2.6 | SPECI KPHX 011358Z 25005KT 3SM RA BR FEW002 BKN008 OVC025 19/18 A2979 RMK AO2 VIS E 1 P0001 T01890178 $ |
| 2026-11-01 09:04 EST | SPECI | 18.9° | 18.3° | 1.5 | SPECI KPHX 011404Z 28003KT 5SM RA BR SCT008 BKN023 OVC090 19/18 A2979 RMK AO2 VIS E 1 P0002 T01890183 $ |
| 2026-11-01 09:18 EST | SPECI | 18.9° | 17.8° | 2.1 | SPECI KPHX 011418Z 32004KT 4SM BR FEW000 BKN025 OVC035 19/18 A2979 RMK AO2 RAE16 BR CLD ST FEW000 P0002 T01890178 $ |
| 2026-11-01 09:34 EST | SPECI | 18.9° | 18.3° | 2.1 | SPECI KPHX 011434Z 26004KT 5SM BR FEW000 BKN006 BKN033 19/18 A2981 RMK AO2 RAE16 CIG LWR E-S CIG005V020 BR CLD ST FEW000 P0002 T01890183 $ |
| 2026-11-01 09:51 EST | METAR | 18.9° | 18.3° | 1.5 | METAR KPHX 011451Z 30003KT 3SM BR FEW000 BKN006 OVC039 19/18 A2982 RMK AO2 RAE16 SLP086 VIS N,S AND W 2 BR CLD ST FEW000 P0003 60019 T01890183 53013 $ |
| 2026-11-01 10:11 EST | SPECI | 18.9° | 17.8° | 1.5 | SPECI KPHX 011511Z 30003KT 8SM -RA FEW000 BKN008 BKN045 19/18 A2983 RMK AO2 RAB1456 VIS S 3 CLD ST FEW000 P0002 T01890178 $ |
| 2026-11-01 10:13 EST | SPECI | 18.9° | 17.8° | 2.1 | SPECI KPHX 011513Z 30004KT 8SM -RA FEW000 BKN008 BKN045 19/18 A2983 RMK AO2 RAB1456 VIS S 3 BKN045 V OVC CLD ST FEW000 P0002 T01890178 $ |
| 2026-11-01 10:51 EST | METAR | 18.9° | 18.3° | 2.1 | METAR KPHX 011551Z 32004KT 6SM BR FEW000 BKN005 OVC030 19/18 A2983 RMK AO2 RAB1456E49 SLP091 BR CLD ST FEW000 P0005 T01890183 $ |
| 2026-11-01 11:02 EST | SPECI | 18.9° | 17.8° | 0 | SPECI KPHX 011602Z 00000KT 5SM -RA BR FEW000 BKN012 OVC030 19/18 A2984 RMK AO2 RAB1558 VIS S-SW 3 CLD ST FEW000 P0000 T01890178 $ |
| 2026-11-01 11:20 EST | SPECI | 18.9° | 17.8° | 2.1 | SPECI KPHX 011620Z 36004KT 5SM -RA BR FEW006 BKN025 OVC040 19/18 A2984 RMK AO2 RAB1558 VIS S-SW 2 1/2 BKN025 V OVC P0000 T01890178 $ |
| 2026-11-01 11:29 EST | SPECI | 18.9° | 17.8° | 3.1 | SPECI KPHX 011629Z COR 36006KT 4SM -RA BR FEW007 BKN025 OVC050 19/18 A2983 RMK AO2 RAB1558 VIS S-SW 2 1/2 P0004 T01890178 $ original: SPECI KPHX 011629Z 36006KT 4SM -RA BR FEW007 BKN050 OVC095 19/18 A2983 RMK AO2 RAB1558 VIS S-SW 2 1/2 BKN025 V OVC P0004 T01890178 $ |
| 2026-11-01 11:51 EST | METAR | 19.4° | 17.8° | 1.5 | METAR KPHX 011651Z 36003KT 5SM -RA BR FEW010 SCT025 OVC060 19/18 A2984 RMK AO2 RAB1558 SLP095 VIS S-SW 2 1/2 P0006 T01940178 $ |
| 2026-11-01 12:51 EST | METAR | 19.4° | 18.9° | 2.6 | METAR KPHX 011751Z 11005KT 4SM -RA BR FEW008 BKN040 OVC080 19/19 A2985 RMK AO2 RAE26B44 SLP097 P0008 60038 T01940189 10194 20183 51010 $ |
| 2026-11-01 13:51 EST | METAR | 20° | 18.9° | 4.1 | METAR KPHX 011851Z 15008KT 7SM -RA SCT009 BKN055 OVC095 20/19 A2984 RMK AO2 SLP093 P0010 T02000189 $ |
| 2026-11-01 14:05 EST | SPECI | 20° | 18.9° | 4.6 | SPECI KPHX 011905Z 13009G16KT 10SM -RA FEW005 BKN011 OVC040 20/19 A2980 RMK AO2 PRESFR P0001 T02000189 $ |
| 2026-11-01 14:32 EST | SPECI | 20.6° | 17.2° | 6.2 | SPECI KPHX 011932Z 15012G21KT 10SM FEW013 BKN060 OVC110 21/17 A2978 RMK AO2 RAE13 P0001 T02060172 $ |
| 2026-11-01 14:51 EST | METAR | 20° | 16.7° | 1.5 | METAR KPHX 011951Z VRB03G15KT 10SM FEW010 SCT035 BKN090 BKN160 20/17 A2980 RMK AO2 RAE13 SLP079 P0001 T02000167 $ |
| 2026-11-01 14:54 EST | SPECI | 20° | 16.7° | 1.5 | SPECI KPHX 011954Z VRB03KT 10SM FEW010 SCT035 BKN090 BKN160 20/17 A2980 RMK AO2 PRESRR T02000167 $ |
| 2026-11-01 15:51 EST | METAR | 21.7° | 17.2° | 5.7 | METAR KPHX 012051Z 15011G17KT 10SM FEW030 SCT090 BKN120 BKN180 22/17 A2977 RMK AO2 SLP068 60011 T02170172 58026 $ |
| 2026-11-01 16:51 EST | METAR | 22.2°max | 16.7° | 6.7 | METAR KPHX 012151Z 17013KT 10SM FEW030 BKN060 BKN090 BKN200 22/17 A2978 RMK AO2 SLP072 T02220167 $ |
| 2026-11-01 17:51 EST | METAR | 22.2° | 16.1° | 7.2 | METAR KPHX 012251Z 17014G22KT 10SM FEW025 SCT041 BKN050 BKN140 22/16 A2978 RMK AO2 SLP073 T02220161 $ |
| 2026-11-01 18:51 EST | METAR | 22.2° | 16.1° | 7.2 | METAR KPHX 012351Z 17014KT 10SM SCT042 BKN050 BKN080 22/16 A2977 RMK AO2 SLP070 SHRA DSNT SW-NW-N 60011 T02220161 10222 20194 50001 $ |
| 2026-11-01 19:51 EST | METAR | 22.2° | 16.7° | 5.7 | METAR KPHX 020051Z 18011KT 10SM FEW012 SCT025 BKN045 OVC130 22/17 A2978 RMK AO2 RAB23E39 SLP071 CB DSNT W-N SHRA VC W-NW P0000 T02220167 $ |
| 2026-11-01 20:30 EST | SPECI | 20.6° | 17.2° | 12.3 | SPECI KPHX 020130Z 28024G29KT 2 1/2SM R07L/6000VP6000FT RA SCT025 BKN043 OVC055 21/17 A2983 RMK AO2 PK WND 26029/0129 RAB29 PRESRR P0000 T02060172 $ |
| 2026-11-01 20:33 EST | SPECI | 19.4° | 17.2° | 12.3 | SPECI KPHX 020133Z 26024G33KT 1SM R07L/4000VP6000FT RA SCT018 BKN043 OVC055 19/17 A2983 RMK AO2 PK WND 27033/0131 WSHFT 0118 VIS 1/2V5 RAB29 PRESRR P0004 T01940172 $ |
| 2026-11-01 20:43 EST | SPECI | 17.8°min | 16.7° | 7.7 | SPECI KPHX 020143Z 24015G27KT 1 1/2SM R07L/6000VP6000FT +RA SCT018 BKN024 OVC055 18/17 A2983 RMK AO2 PK WND 27033/0131 WSHFT 0118 RAB29 P0031 T01780167 $ |
| 2026-11-01 20:51 EST | METAR | 18.3° | 16.7° | 7.2 | METAR KPHX 020151Z 24014G21KT 3SM RA SCT019 BKN034 OVC055 18/17 A2983 RMK AO2 PK WND 27033/0131 WSHFT 0118 RAB29 SLP089 P0037 T01830167 $ |
| 2026-11-01 21:51 EST | METAR | 18.3° | 16.7° | 5.1 | METAR KPHX 020251Z 22010KT 9SM FEW020 SCT040 BKN060 OVC130 18/17 A2983 RMK AO2 RAE24 SLP091 SHRA VC SW AND NW-N P0003 60040 T01830167 53020 $ |
| 2026-11-01 22:51 EST | METAR | 18.9° | 16.7° | 2.6 | METAR KPHX 020351Z 18005KT 10SM FEW020 SCT040 OVC060 19/17 A2984 RMK AO2 SLP094 SHRA DSNT E-S T01890167 $ |
| 2026-11-01 23:51 EST | METAR | 19.4° | 16.1° | 2.1 | METAR KPHX 020451Z 18004KT 10SM -RA FEW020 OVC065 19/16 A2988 RMK AO2 RAB39 SLP105 P0000 T01940161 $ |
| 2026-11-02 00:51 EST | METAR | 18.9° | 16.1° | 3.1 | METAR KPHX 020551Z 23006KT 9SM -RA FEW020 OVC065 19/16 A2989 RMK AO2 RAE19B48 SLP110 P0001 60041 T01890161 10222 20172 53018 $ |
| 2026-11-02 01:51 EST | METAR | 18.9° | 15° | 3.6 | METAR KPHX 020651Z 25007KT 10SM BKN060 OVC080 19/15 A2991 RMK AO2 RAE43 SLP115 P0001 T01890150 402220172 $ |
Settlement source: the METAR-derived station-day record for KPHX for the contract date (station-local calendar day), as published at https://weathermarket.io/station/KPHX/2026-11-01 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false). US markets usually settle on the official NWS CLI value instead - see the NWS CLI archive for this station; both values are shown side by side.
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/KPHX/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/KPHX/YYYY-MM-DD (JSON).