Station-day record · settlement source
Madrid · Europe/Madrid · ← 2026-09-27 · 2026-09-29 → · All dates for LEMD · JSON
METAR LEMD 272200Z 15011KT CAVOK 26/08 Q1018 NOSIG
METAR LEMD 282030Z 36003KT 330V040 9999 FEW020 15/14 Q1020 NOSIG
Local day 2026-09-27 18:00 EDT → 2026-09-28 18:00 EDT (24 h, UTC+02:00) · 49 reports · longest gap 30 min
final at 2026-09-28 21:00 EDT · correction hold 3 h after local midnight
longest gap 30 min · limit 60 min
SHA-256 e2a03f32810c20ea2f231396531fbbedd0eb29d15fd6b01db7474fe999d8f915
Transaction 0x01679713374643444eb4288ca040f8a71621ac98406d54c8bd40fd29f1cf9ae1 · 2026-10-01 21:01 EDT
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 49 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-09-27 18:00 EDT | METAR | 26°max | 8° | 5.7 | METAR LEMD 272200Z 15011KT CAVOK 26/08 Q1018 NOSIG |
| 2026-09-27 18:30 EDT | METAR | 25° | 9° | 4.6 | METAR LEMD 272230Z 14009KT 110V170 CAVOK 25/09 Q1018 NOSIG |
| 2026-09-27 19:00 EDT | METAR | 25° | 11° | 6.2 | METAR LEMD 272300Z 15012KT CAVOK 25/11 Q1018 NOSIG |
| 2026-09-27 19:30 EDT | METAR | 24° | 11° | 5.1 | METAR LEMD 272330Z 14010KT 110V170 CAVOK 24/11 Q1018 NOSIG |
| 2026-09-27 20:00 EDT | METAR | 23° | 11° | 3.6 | METAR LEMD 280000Z 13007KT 090V150 CAVOK 23/11 Q1017 NOSIG |
| 2026-09-27 20:30 EDT | METAR | 23° | 12° | 2.6 | METAR LEMD 280030Z 12005KT 090V160 CAVOK 23/12 Q1017 NOSIG |
| 2026-09-27 21:00 EDT | METAR | 23° | 12° | 2.6 | METAR LEMD 280100Z 11005KT 070V160 CAVOK 23/12 Q1017 NOSIG |
| 2026-09-27 21:30 EDT | METAR | 22° | 12° | 1.5 | METAR LEMD 280130Z 10003KT 060V140 CAVOK 22/12 Q1018 NOSIG |
| 2026-09-27 22:00 EDT | METAR | 21° | 12° | 0.5 | METAR LEMD 280200Z VRB01KT CAVOK 21/12 Q1018 NOSIG |
| 2026-09-27 22:30 EDT | METAR | 21° | 12° | 1 | METAR LEMD 280230Z 09002KT CAVOK 21/12 Q1018 NOSIG |
| 2026-09-27 23:00 EDT | METAR | 20° | 12° | 0.5 | METAR LEMD 280300Z VRB01KT CAVOK 20/12 Q1018 NOSIG |
| 2026-09-27 23:30 EDT | METAR | 21° | 13° | 0.5 | METAR LEMD 280330Z VRB01KT CAVOK 21/13 Q1018 NOSIG |
| 2026-09-28 00:00 EDT | METAR | 20° | 12° | 1 | METAR LEMD 280400Z VRB02KT CAVOK 20/12 Q1018 NOSIG |
| 2026-09-28 00:30 EDT | METAR | 20° | 12° | 1 | METAR LEMD 280430Z VRB02KT CAVOK 20/12 Q1018 NOSIG |
| 2026-09-28 01:00 EDT | METAR | 20° | 12° | 1 | METAR LEMD 280500Z VRB02KT CAVOK 20/12 Q1018 NOSIG |
| 2026-09-28 01:30 EDT | METAR | 20° | 12° | 1 | METAR LEMD 280530Z VRB02KT CAVOK 20/12 Q1018 NOSIG |
| 2026-09-28 02:00 EDT | METAR | 20° | 13° | 1 | METAR LEMD 280600Z VRB02KT CAVOK 20/13 Q1018 NOSIG |
| 2026-09-28 02:30 EDT | METAR | 19° | 13° | 1 | METAR LEMD 280630Z VRB02KT CAVOK 19/13 Q1018 NOSIG |
| 2026-09-28 03:00 EDT | METAR | 19° | 12° | 1 | METAR LEMD 280700Z VRB02KT CAVOK 19/12 Q1018 NOSIG |
| 2026-09-28 03:30 EDT | METAR | 19° | 12° | 1 | METAR LEMD 280730Z VRB02KT CAVOK 19/12 Q1018 NOSIG |
| 2026-09-28 04:00 EDT | METAR | 21° | 13° | 0.5 | METAR LEMD 280800Z 10001KT CAVOK 21/13 Q1019 NOSIG |
| 2026-09-28 04:30 EDT | METAR | 21° | 12° | 1.5 | METAR LEMD 280830Z 14003KT CAVOK 21/12 Q1019 NOSIG |
| 2026-09-28 05:00 EDT | METAR | 21° | 12° | 2.6 | METAR LEMD 280900Z 17005KT 120V230 CAVOK 21/12 Q1019 NOSIG |
| 2026-09-28 05:30 EDT | METAR | 22° | 12° | 2.6 | METAR LEMD 280930Z 15005KT 090V210 CAVOK 22/12 Q1019 NOSIG |
| 2026-09-28 06:00 EDT | METAR | 23° | 11° | 2.6 | METAR LEMD 281000Z 15005KT CAVOK 23/11 Q1019 NOSIG |
| 2026-09-28 06:30 EDT | METAR | 23° | 11° | 2.6 | METAR LEMD 281030Z 17005KT 130V230 CAVOK 23/11 Q1019 NOSIG |
| 2026-09-28 07:00 EDT | METAR | 23° | 11° | 2.1 | METAR LEMD 281100Z 18004KT 090V250 CAVOK 23/11 Q1019 NOSIG |
| 2026-09-28 07:30 EDT | METAR | 23° | 10° | 3.6 | METAR LEMD 281130Z 18007KT 070V220 CAVOK 23/10 Q1019 NOSIG |
| 2026-09-28 08:00 EDT | METAR | 24° | 9° | 4.1 | METAR LEMD 281200Z 19008G19KT CAVOK 24/09 Q1020 NOSIG |
| 2026-09-28 08:30 EDT | METAR | 23° | 13° | 7.2 | METAR LEMD 281230Z 18014KT 9999 -RA SCT075 23/13 Q1020 NOSIG |
| 2026-09-28 08:47 EDT | SPECI | 20° | 14° | 7.2 | SPECI LEMD 281247Z 19014KT 110V220 9999 -SHRA SCT075TCU BKN080 20/14 Q1020 TEMPO SHRA |
| 2026-09-28 09:00 EDT | METAR | 20° | 14° | 6.2 | METAR LEMD 281300Z 19012G26KT 140V220 9999 -SHRA BKN080TCU 20/14 Q1020 TEMPO SHRA |
| 2026-09-28 09:30 EDT | METAR | 19° | 15° | 5.1 | METAR LEMD 281330Z 19010KT 150V210 9999 -SHRA BKN080TCU 19/15 Q1020 TEMPO SHRA |
| 2026-09-28 10:00 EDT | METAR | 18° | 15° | 3.1 | METAR LEMD 281400Z 18006KT 150V210 9999 -SHRA FEW010 SCT060TCU BKN080 18/15 Q1020 TEMPO SHRA |
| 2026-09-28 10:30 EDT | METAR | 18° | 16° | 2.1 | METAR LEMD 281430Z 16004KT 100V190 9999 -DZ FEW020 SCT045TCU BKN080 18/16 Q1019 TEMPO SHRA |
| 2026-09-28 11:00 EDT | METAR | 18° | 15° | 2.1 | METAR LEMD 281500Z 14004KT 080V240 9999 -DZ FEW020 SCT045TCU BKN080 18/15 Q1019 NOSIG |
| 2026-09-28 11:30 EDT | METAR | 18° | 14° | 3.1 | METAR LEMD 281530Z 16006KT 080V200 9999 -DZ FEW020 SCT070TCU BKN080 18/14 Q1020 NOSIG |
| 2026-09-28 12:00 EDT | METAR | 18° | 15° | 1.5 | METAR LEMD 281600Z 14003KT 090V240 9999 -DZ FEW020 SCT070TCU BKN080 18/15 Q1019 NOSIG |
| 2026-09-28 12:30 EDT | METAR | 17° | 14° | 2.1 | METAR LEMD 281630Z 17004KT 130V190 9999 -RA FEW010 SCT055TCU BKN075 17/14 Q1019 NOSIG |
| 2026-09-28 13:00 EDT | METAR | 17° | 14° | 1.5 | METAR LEMD 281700Z 20003KT 150V260 9999 -DZ FEW010 SCT055 BKN070 17/14 Q1020 NOSIG |
| 2026-09-28 13:30 EDT | METAR | 17° | 15° | 1 | METAR LEMD 281730Z VRB02KT 9999 -DZ FEW010 SCT020 BKN060 17/15 Q1019 NOSIG |
| 2026-09-28 14:00 EDT | METAR | 16° | 15° | 1 | METAR LEMD 281800Z VRB02KT 9999 -DZ FEW008 SCT040 BKN060 16/15 Q1019 NOSIG |
| 2026-09-28 14:30 EDT | METAR | 16° | 15° | 1 | METAR LEMD 281830Z VRB02KT 9999 FEW025 BKN050 16/15 Q1019 NOSIG |
| 2026-09-28 15:00 EDT | METAR | 16° | 14° | 0 | METAR LEMD 281900Z 00000KT 9999 FEW025 BKN050 16/14 Q1019 NOSIG |
| 2026-09-28 15:30 EDT | METAR | 16° | 14° | 0 | METAR LEMD 281930Z 00000KT 9999 SCT045 BKN065 16/14 Q1019 NOSIG |
| 2026-09-28 16:00 EDT | METAR | 16° | 14° | 1 | METAR LEMD 282000Z VRB02KT 9999 FEW060 16/14 Q1020 NOSIG |
| 2026-09-28 16:30 EDT | METAR | 15°min | 14° | 1.5 | METAR LEMD 282030Z 36003KT 330V040 9999 FEW020 15/14 Q1020 NOSIG |
| 2026-09-28 17:00 EDT | METAR | 15° | 14° | 2.1 | METAR LEMD 282100Z 36004KT CAVOK 15/14 Q1020 NOSIG |
| 2026-09-28 17:30 EDT | METAR | 15° | 14° | 2.1 | METAR LEMD 282130Z 35004KT CAVOK 15/14 Q1020 NOSIG |
Settlement source: the METAR-derived station-day record for LEMD for the contract date (station-local calendar day), as published at https://weathermarket.io/station/LEMD/2026-09-28 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false).
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/LEMD/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/LEMD/YYYY-MM-DD (JSON).