Station-day record · settlement source
Mexico City · America/Mexico_City · ← 2026-09-29 · 2026-10-01 → · All dates for MMMX · JSON
METAR MMMX 301853Z 10007KT 9SM SCT020TCU BKN220 26/11 A3023 NOSIG RMK 8/208 HZY DSNT CB AND PCPN 3RD QUAD
SPECI MMMX 302305Z 32004KT 5SM TSRA BKN020CB OVC080 16/14 A3024 TEMPO 4SM +TSRA RMK 8/96/ INTMNT RA OCNL LTGICCG SE S W RAB03
Local day 2026-09-30 02:00 EDT → 2026-10-01 02:00 EDT (24 h, UTC-06:00) · 35 reports · longest gap 68 min
final at 2026-10-01 05:00 EDT · correction hold 3 h after local midnight
longest gap 68 min · limit 86 min
SHA-256 f12611f4f6d52e3a6d7307331f502c8fb2e7b6c7dd499df23254cac29eabdd3e
Transaction 0x01679713374643444eb4288ca040f8a71621ac98406d54c8bd40fd29f1cf9ae1 · 2026-10-01 21:01 EDT
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 35 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-09-30 02:40 EDT | METAR | 18° | 12° | 2.1 | METAR MMMX 300640Z 13004KT 12SM FEW015 SCT080 BKN210 18/12 A3026 NOSIG RMK 8/538 |
| 2026-09-30 03:44 EDT | METAR | 18° | 12° | 0 | METAR MMMX 300744Z 00000KT 11SM SCT015 BKN080 18/12 A3023 NOSIG RMK 8/530 ISOL CI |
| 2026-09-30 04:41 EDT | METAR | 18° | 12° | 0 | METAR MMMX 300841Z 00000KT 10SM SCT020 BKN080 18/12 A3023 NOSIG RMK SLP048 57013 958 8/530 ISOL CI |
| 2026-09-30 05:45 EDT | METAR | 18° | 12° | 0 | METAR MMMX 300945Z 00000KT 10SM SCT020 BKN080 18/12 A3024 NOSIG RMK 8/530 |
| 2026-09-30 06:49 EDT | METAR | 18° | 12° | 2.1 | METAR MMMX 301049Z 11004KT 10SM SCT020 BKN080 18/12 A3024 NOSIG RMK 8/530 LWR SC |
| 2026-09-30 07:41 EDT | METAR | 17° | 12° | 3.1 | METAR MMMX 301141Z 04006KT 10SM SCT020 BKN080 17/12 A3025 NOSIG RMK SLP074 52007 952 8/530 HZY LWR SC |
| 2026-09-30 08:44 EDT | METAR | 17° | 12° | 2.6 | METAR MMMX 301244Z 12005KT 12SM BKN015 BKN080 17/12 A3028 NOSIG RMK 8/530 ISOL CI |
| 2026-09-30 09:46 EDT | METAR | 18° | 12° | 3.1 | METAR MMMX 301346Z 13006KT 11SM SCT015 BKN070 18/12 A3030 NOSIG RMK 8/530 ISOL CI |
| 2026-09-30 10:42 EDT | METAR | 21° | 12° | 0 | METAR MMMX 301442Z 00000KT 11SM FEW020 SCT080 BKN220 21/12 A3032 NOSIG RMK SLP090 52019 904 8/538 |
| 2026-09-30 11:46 EDT | METAR | 23° | 12° | 0 | METAR MMMX 301546Z 00000KT 11SM FEW020 BKN080 OVC220 23/12 A3031 NOSIG RMK 8/137 |
| 2026-09-30 12:54 EDT | METAR | 24° | 12° | 0 | METAR MMMX 301654Z 00000KT 10SM FEW020 BKN220 24/12 A3030 NOSIG RMK 8/108 HZY FRMG CB E |
| 2026-09-30 13:52 EDT | METAR | 25° | 11° | 2.6 | METAR MMMX 301752Z 36005KT 10SM SCT020 OVC220 25/11 A3027 NOSIG RMK SLP063 57011 902 8/207 HZY FRMG CB ARND |
| 2026-09-30 14:53 EDT | METAR | 26°max | 11° | 3.6 | METAR MMMX 301853Z 10007KT 9SM SCT020TCU BKN220 26/11 A3023 NOSIG RMK 8/208 HZY DSNT CB AND PCPN 3RD QUAD |
| 2026-09-30 15:50 EDT | METAR | 25° | 11° | 4.1 | METAR MMMX 301950Z 12008KT 9SM BKN020CB BKN080 25/11 A3020 NOSIG RMK 8/360 HZY ISOL CI DSNT PCPN 3RD 4TH QUAD |
| 2026-09-30 16:34 EDT | SPECI | 24° | 10° | 7.7 | SPECI MMMX 302034Z 25015KT 8SM BKN020CB BKN080 24/10 A3018 NOSIG RMK 8/360 HZY PCPN SW W NW |
| 2026-09-30 16:46 EDT | SPECI | 22° | 11° | 7.7 | SPECI MMMX 302046Z 28015KT 8SM BKN020CB BKN080 OVC220 22/11 A3019 TEMPO 4SM TSRA RMK 8/363 HZY PCPN SW W |
| 2026-09-30 16:50 EDT | METAR | 22° | 11° | 10.3 | METAR MMMX 302050Z 27020KT 8SM BKN020CB BKN080 OVC220 22/11 A3019 TEMPO 4SM TSRA RMK SLP049 57024 951 8/363 HZY OCNL DROPS PCPN SW W |
| 2026-09-30 17:04 EDT | SPECI | 22° | 12° | 6.2 | SPECI MMMX 302104Z 27012KT 7SM -RA BKN020CB BKN080 OVC220 22/12 A3018 TEMPO 4SM TSRA RMK 8/363 HZY RAB03 |
| 2026-09-30 17:10 EDT | SPECI | 20° | 14° | 7.7 | SPECI MMMX 302110Z 26015KT 7SM -RA BKN020CB BKN080 OVC220 20/14 A3018 TEMPO 4SM TSRA RMK 8/363 HZY |
| 2026-09-30 17:22 EDT | SPECI | 20° | 13° | 7.7 | SPECI MMMX 302122Z 28015KT 7SM -TSRA BKN020CB BKN080 OVC220 20/13 A3017 TEMPO 4SM TSRA RMK 8/963 HZY INTMNT RA TSB21 OCNL LTGIC OVHD |
| 2026-09-30 17:43 EDT | SPECI | 20° | 14° | 7.7 | SPECI MMMX 302143Z 04015KT 6SM TSRA BKN020CB BKN080 OVC220 20/14 A3020 TEMPO 4SM +TSRA RMK 8/963 HZY INTMNT RA FRQ LTGIC OVHD RAB41 |
| 2026-09-30 17:51 EDT | SPECI | 18° | 14° | 11.3 | SPECI MMMX 302151Z 02022KT 6SM TSRA BKN020CB BKN080 OVC220 18/14 A3021 TEMPO 4SM +TSRA RMK 8/963 INTMNT RA FRQ LTGIC OVHD VSBY LWR 1ST QUAD |
| 2026-09-30 17:54 EDT | METAR | 18° | 14° | 11.3 | METAR MMMX 302154Z 02022KT 6SM TSRA BKN020CB BKN080 OVC220 18/14 A3022 TEMPO 4SM +TSRA RMK 60225 8/963 INTMNT RA FRQ LTGIC OVHD VSBY LWR 1ST AND 2ND QUAD |
| 2026-09-30 18:14 EDT | SPECI | 18° | 13° | 5.7 | SPECI MMMX 302214Z 34011KT 7SM -TSRA BKN020CB OVC080 18/13 A3022 TEMPO 3SM +TSRA RMK 8/963 INTMNT RA FRQ LTGICCG OVHD AND NW RAB12 VSBY LWR N NW |
| 2026-09-30 18:45 EDT | METAR | 17° | 14° | 2.6 | METAR MMMX 302245Z 32005KT 7SM -TSRA BKN020CB OVC080 17/14 A3023 NOSIG RMK 60175 8/96/ INTMNT RA OCNL LTGICCG NE E SW NW |
| 2026-09-30 19:05 EDT | SPECI | 16°min | 14° | 2.1 | SPECI MMMX 302305Z 32004KT 5SM TSRA BKN020CB OVC080 16/14 A3024 TEMPO 4SM +TSRA RMK 8/96/ INTMNT RA OCNL LTGICCG SE S W RAB03 |
| 2026-09-30 19:50 EDT | METAR | 16° | 13° | 0 | METAR MMMX 302350Z 00000KT 6SM TSRA BKN020CB OVC080 16/13 A3024 TEMPO 4SM +TSRA RMK SLP159 52012 911 60365 8/96/ INTMNT RA OCNL LTGICCG S SW |
| 2026-09-30 20:10 EDT | SPECI | 16° | 13° | 0 | SPECI MMMX 010010Z 00000KT 7SM -RA BKN020CB OVC080 16/13 A3024 NOSIG RMK 8/96/ INTMNT RA TSE55 RAB08 |
| 2026-09-30 20:49 EDT | METAR | 16° | 14° | 2.6 | METAR MMMX 010049Z 30005KT 7SM -RA BKN020CB OVC080 16/14 A3024 NOSIG RMK 60175 8/96/ BINOVC INTMNT RA |
| 2026-09-30 21:45 EDT | METAR | 16° | 13° | 2.1 | METAR MMMX 010145Z 02004KT 7SM -RA BKN020CB BKN080 16/13 A3025 NOSIG RMK 60085 8/960 INTMNT RA LWR STFRA SW W ISOL CI |
| 2026-09-30 21:56 EDT | SPECI | 16° | 13° | 0 | SPECI MMMX 010156Z 00000KT 8SM BKN020CB BKN080 16/13 A3025 NOSIG RMK 8/960 HZY OCNL DROPS LWR STFRA SW W RAE52 |
| 2026-09-30 22:50 EDT | METAR | 16° | 14° | 2.6 | METAR MMMX 010250Z 07005KT 8SM SCT020 BKN080 BKN220 16/14 A3026 NOSIG RMK SLP085 52006 951 60025 8/463 HZY OCNL DROPS LWR STFRA |
| 2026-09-30 23:45 EDT | METAR | 16° | 14° | 0 | METAR MMMX 010345Z 00000KT 8SM FEW010 SCT100 BKN250 16/14 A3026 NOSIG RMK 8/463 LWR SC SW HZY |
| 2026-10-01 00:45 EDT | METAR | 16° | 14° | 0 | METAR MMMX 010445Z 00000KT 8SM FEW010 SCT100 OVC250 16/14 A3027 NOSIG RMK 8/477 LWR SC SW HZY |
| 2026-10-01 01:46 EDT | METAR | 16° | 14° | 1.5 | METAR MMMX 010546Z 05003KT 7SM FEW010 BKN100 OVC250 16/14 A3027 NOSIG RMK SLP075 52005 901 8/577 LWR SC SW HZY |
Settlement source: the METAR-derived station-day record for MMMX for the contract date (station-local calendar day), as published at https://weathermarket.io/station/MMMX/2026-09-30 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false).
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/MMMX/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/MMMX/YYYY-MM-DD (JSON).