Station-day record · settlement source
Boston · America/New_York · ← 2026-09-26 · 2026-09-28 → · All dates for KBOS · JSON
METAR KBOS 271654Z 04024G35KT 2 1/2SM -RA BR BKN006 OVC010 16/15 A2981 RMK AO2 PK WND 03037/1638 SLP095 P0014 T01560150
METAR KBOS 280154Z 03022G32KT 1 1/2SM -RA BR OVC004 14/13 A2990 RMK AO2 PK WND 03032/0154 SFC VIS 2 SLP125 P0001 T01390133
Local day 2026-09-27 00:00 EDT → 2026-09-28 00:00 EDT (24 h, UTC-04:00) · 31 reports · longest gap 60 min
High 60°F (15.56°C) · Low 56°F (13.33°C) · NWS CLI archive
US markets usually settle on the official NWS daily climate value (CLI), which is archived separately; the two values can differ by about a degree and are shown side by side.
final at 2026-09-28 03:00 EDT · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
SHA-256 69906da445a6181a610f0430302e667a31621f7ab7a414b3cad597ef5ec46954
Transaction 0x28c57a77eb57d63dbb5c3e1dde7139455365b5bd5bb3f24f993d689524e70ea3 · 2026-10-01 23:01 EDT
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 31 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-09-27 00:54 EDT | METAR | 14.4° | 13.3° | 10.8 | METAR KBOS 270454Z 03021G39KT 1 1/2SM -RA BR OVC008 14/13 A2979 RMK AO2 PK WND 02040/0408 SLP085 P0004 T01440133 401610128 $ |
| 2026-09-27 01:54 EDT | METAR | 14.4° | 13.9° | 12.3 | METAR KBOS 270554Z 03024G36KT 1 1/2SM -RA BR OVC007 14/14 A2978 RMK AO2 PK WND 02039/0523 SLP083 P0002 60025 T01440139 10144 20139 56014 $ |
| 2026-09-27 02:54 EDT | METAR | 14.4° | 13.9° | 12.9 | METAR KBOS 270654Z 04025G42KT 1 1/4SM -RA BR OVC006 14/14 A2976 RMK AO2 PK WND 04042/0646 SLP078 P0002 T01440139 $ |
| 2026-09-27 03:54 EDT | METAR | 14.4° | 13.9° | 13.9 | METAR KBOS 270754Z 04027G44KT 1 1/4SM -RA BR OVC005 14/14 A2975 RMK AO2 PK WND 05044/0754 SLP074 P0001 T01440139 $ |
| 2026-09-27 04:54 EDT | METAR | 14.4° | 13.9° | 13.4 | METAR KBOS 270854Z 04026G37KT 1 1/4SM RA BR OVC005 14/14 A2975 RMK AO2 PK WND 05043/0818 SLP072 P0006 60009 T01440139 56011 $ |
| 2026-09-27 05:54 EDT | METAR | 14.4° | 13.9° | 12.3 | METAR KBOS 270954Z 04024G38KT 1 1/2SM RA BR OVC006 14/14 A2975 RMK AO2 PK WND 03039/0921 SLP075 P0009 T01440139 $ |
| 2026-09-27 06:54 EDT | METAR | 15° | 13.9° | 13.4 | METAR KBOS 271054Z 04026G43KT 1 1/2SM +RA BR OVC006 15/14 A2976 RMK AO2 PK WND 02043/1049 SLP075 P0012 T01500139 $ |
| 2026-09-27 07:54 EDT | METAR | 14.4° | 13.9° | 12.9 | METAR KBOS 271154Z 03025G35KT 1 1/2SM R04R/5500VP6000FT +RA BR BKN007 OVC011 14/14 A2977 RMK AO2 PK WND 03041/1108 SLP081 P0027 60057 70150 T01440139 10150 20144 53009 $ |
| 2026-09-27 08:54 EDT | METAR | 15° | 14.4° | 9.8 | METAR KBOS 271254Z 04019G28KT 1 1/4SM R04R/4500VP6000FT RA BR OVC006 15/14 A2978 RMK AO2 PK WND 03037/1158 SLP084 P0015 T01500144 $ |
| 2026-09-27 09:54 EDT | METAR | 15° | 14.4° | 12.3 | METAR KBOS 271354Z 03024G35KT 1 1/2SM R04R/4000VP6000FT RA BR OVC005 15/14 A2978 RMK AO2 PK WND 03036/1320 SLP084 P0011 T01500144 |
| 2026-09-27 10:54 EDT | METAR | 15° | 14.4° | 11.8 | METAR KBOS 271454Z 03023G32KT 2 1/2SM -RA BR OVC007 15/14 A2980 RMK AO2 PK WND 03033/1439 SLP091 P0018 60044 T01500144 53010 |
| 2026-09-27 11:46 EDT | SPECI | 15° | 14.4° | 11.3 | SPECI KBOS 271546Z 03022G33KT 1 1/4SM R04R/3500VP6000FT RA BR OVC007 15/14 A2981 RMK AO2 PK WND 04036/1456 P0005 T01500144 |
| 2026-09-27 11:54 EDT | METAR | 15° | 14.4° | 12.9 | METAR KBOS 271554Z 03025G35KT 1SM R04R/3500V5500FT RA BR OVC007 15/14 A2981 RMK AO2 PK WND 04036/1456 SLP095 P0008 T01500144 |
| 2026-09-27 12:54 EDT | METAR | 15.6°max | 15° | 12.3 | METAR KBOS 271654Z 04024G35KT 2 1/2SM -RA BR BKN006 OVC010 16/15 A2981 RMK AO2 PK WND 03037/1638 SLP095 P0014 T01560150 |
| 2026-09-27 13:01 EDT | SPECI | 15.6° | 15° | 11.8 | SPECI KBOS 271701Z 04023G37KT 3SM -RA BR OVC006 16/15 A2982 RMK AO2 PK WND 03037/1657 P0000 T01560150 |
| 2026-09-27 13:09 EDT | SPECI | 15.6° | 15° | 12.3 | SPECI KBOS 271709Z 03024G34KT 2 1/2SM -RA BR OVC005 16/15 A2982 RMK AO2 PK WND 03037/1657 P0000 T01560150 |
| 2026-09-27 13:24 EDT | SPECI | 15.6° | 15° | 10.8 | SPECI KBOS 271724Z 04021G34KT 1 1/4SM R04R/4000VP6000FT RA BR OVC005 16/15 A2982 RMK AO2 PK WND 03037/1657 P0000 T01560150 |
| 2026-09-27 13:44 EDT | SPECI | 15.6° | 15° | 10.8 | SPECI KBOS 271744Z 04021G32KT 1SM R04R/4000V5000FT -RA BR OVC004 16/15 A2983 RMK AO2 PK WND 03037/1657 P0003 T01560150 |
| 2026-09-27 13:54 EDT | METAR | 15.6° | 15° | 9.8 | METAR KBOS 271754Z 04019G29KT 1SM R04R/4500V5000FT -RA BR OVC004 16/15 A2982 RMK AO2 PK WND 03037/1657 SLP099 P0003 60069 T01560150 10156 20144 51008 |
| 2026-09-27 14:54 EDT | METAR | 15.6° | 15° | 11.3 | METAR KBOS 271854Z 04022G31KT 1SM R04R/5000V5500FT -RA BR OVC004 16/15 A2983 RMK AO2 PK WND 05035/1816 SLP101 P0001 T01560150 |
| 2026-09-27 15:29 EDT | SPECI | 15.6° | 15° | 10.3 | SPECI KBOS 271929Z 04020G30KT 3/4SM R04R/4500V5000FT -RA BR OVC004 16/15 A2984 RMK AO2 PK WND 03033/1859 P0000 T01560150 |
| 2026-09-27 15:54 EDT | METAR | 15.6° | 15° | 11.8 | METAR KBOS 271954Z 04023G31KT 3/4SM R04R/4500V5000FT -RA BR OVC004 16/15 A2984 RMK AO2 PK WND 03033/1859 SLP105 P0000 T01560150 |
| 2026-09-27 16:54 EDT | METAR | 15.6° | 15° | 8.7 | METAR KBOS 272054Z 04017G33KT 3/4SM R04R/5000V5500FT -RA BR OVC004 16/15 A2985 RMK AO2 PK WND 04033/2049 SLP107 P0001 60002 T01560150 53008 |
| 2026-09-27 17:54 EDT | METAR | 15.6° | 15° | 10.3 | METAR KBOS 272154Z 04020G29KT 3/4SM R04R/6000VP6000FT -RA BR OVC004 16/15 A2986 RMK AO2 PK WND 04033/2056 SLP111 P0001 T01560150 |
| 2026-09-27 18:54 EDT | METAR | 15.6° | 15° | 9.8 | METAR KBOS 272254Z 04019G28KT 3/4SM R04R/P6000FT -RA BR OVC004 16/15 A2988 RMK AO2 PK WND 04030/2155 SLP117 P0001 T01560150 |
| 2026-09-27 19:32 EDT | SPECI | 15.6° | 15° | 8.7 | SPECI KBOS 272332Z 04017G30KT 1SM R04R/P6000FT -RA BR OVC004 16/15 A2989 RMK AO2 PK WND 04030/2328 P0001 T01560150 |
| 2026-09-27 19:54 EDT | METAR | 15.6° | 15° | 8.7 | METAR KBOS 272354Z 03017G32KT 1SM R04R/P6000FT -RA BR OVC004 16/15 A2989 RMK AO2 PK WND 03034/2340 TWR VIS 1 1/2 SLP122 P0002 60006 T01560150 10156 20156 53016 |
| 2026-09-27 20:54 EDT | METAR | 14.4° | 13.9° | 9.8 | METAR KBOS 280054Z 02019G29KT 1SM R04R/P6000FT -RA BR OVC004 14/14 A2990 RMK AO2 PK WND 04031/2356 TWR VIS 1 1/2 SLP123 P0002 T01440139 |
| 2026-09-27 21:54 EDT | METAR | 13.9°min | 13.3° | 11.3 | METAR KBOS 280154Z 03022G32KT 1 1/2SM -RA BR OVC004 14/13 A2990 RMK AO2 PK WND 03032/0154 SFC VIS 2 SLP125 P0001 T01390133 |
| 2026-09-27 22:54 EDT | METAR | 13.9° | 13.3° | 10.8 | METAR KBOS 280254Z 02021G29KT 1 1/2SM -RA BR OVC004 14/13 A2990 RMK AO2 PK WND 03031/0233 SFC VIS 2 1/2 SLP125 P0010 60013 T01390133 51003 |
| 2026-09-27 23:54 EDT | METAR | 13.9° | 13.3° | 10.3 | METAR KBOS 280354Z 02020G26KT 1 1/2SM -RA BR OVC004 14/13 A2990 RMK AO2 PK WND 02030/0343 SFC VIS 2 1/2 SLP125 P0002 T01390133 |
Settlement source: the METAR-derived station-day record for KBOS for the contract date (station-local calendar day), as published at https://weathermarket.io/station/KBOS/2026-09-27 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false). US markets usually settle on the official NWS CLI value instead - see the NWS CLI archive for this station; both values are shown side by side.
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/KBOS/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/KBOS/YYYY-MM-DD (JSON).