Station-day record · settlement source
Boston · America/New_York · ← 2026-09-27 · 2026-09-29 → · All dates for KBOS · JSON
SPECI KBOS 281416Z 02017KT 2 1/2SM R04R/6000VP6000FT -RA BR BKN007 BKN021 OVC030 14/13 A2987 RMK AO2 P0002 T01440133
METAR KBOS 280454Z 02019G27KT 1 1/2SM -RA BR OVC007 13/13 A2989 RMK AO2 PK WND 02028/0425 SFC VIS 6 SLP121 P0001 T01330128 401560133
Local day 2026-09-28 00:00 EDT → 2026-09-29 00:00 EDT (24 h, UTC-04:00) · 37 reports · longest gap 60 min
High 58°F (14.44°C) · Low 56°F (13.33°C) · NWS CLI archive
US markets usually settle on the official NWS daily climate value (CLI), which is archived separately; the two values can differ by about a degree and are shown side by side.
final at 2026-09-29 03:00 EDT · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
SHA-256 af2fa13d925edaec44c9bfbea5aae49c557d46e8e369a091cb8f089e7ce30270
Transaction 0x28c57a77eb57d63dbb5c3e1dde7139455365b5bd5bb3f24f993d689524e70ea3 · 2026-10-01 23:01 EDT
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 37 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-09-28 00:54 EDT | METAR | 13.3°min | 12.8° | 9.8 | METAR KBOS 280454Z 02019G27KT 1 1/2SM -RA BR OVC007 13/13 A2989 RMK AO2 PK WND 02028/0425 SFC VIS 6 SLP121 P0001 T01330128 401560133 |
| 2026-09-28 01:54 EDT | METAR | 13.3° | 12.8° | 8.2 | METAR KBOS 280554Z 02016KT 1 1/2SM -RA BR OVC006 13/13 A2990 RMK AO2 PK WND 03028/0513 SFC VIS 5 RAE00B28 SLP123 P0000 60016 T01330128 10156 20133 55002 |
| 2026-09-28 02:54 EDT | METAR | 13.3° | 12.8° | 10.3 | METAR KBOS 280654Z 03020G27KT 1 1/2SM BR OVC007 13/13 A2988 RMK AO2 PK WND 03027/0649 SFC VIS 5 RAE0558B14E51 SLP119 P0000 T01330128 |
| 2026-09-28 03:54 EDT | METAR | 13.3° | 12.2° | 9.3 | METAR KBOS 280754Z 02018G24KT 1 1/2SM -RA BR OVC008 13/12 A2988 RMK AO2 PK WND 02028/0723 SFC VIS 3 RAB08 SLP116 P0003 T01330122 |
| 2026-09-28 04:54 EDT | METAR | 13.3° | 12.8° | 8.7 | METAR KBOS 280854Z 02017G25KT 1 1/2SM OVC008 13/13 A2986 RMK AO2 PK WND 02027/0844 SFC VIS 10 RAE24 SLP112 P0001 60004 T01330128 56010 |
| 2026-09-28 05:10 EDT | SPECI | 13.3° | 12.2° | 9.8 | SPECI KBOS 280910Z 02019G27KT 10SM OVC008 13/12 A2986 RMK AO2 PK WND 02027/0906 T01330122 |
| 2026-09-28 05:54 EDT | METAR | 13.3° | 12.2° | 7.7 | METAR KBOS 280954Z 01015KT 7SM -RA OVC008 13/12 A2987 RMK AO2 PK WND 02027/0906 RAB53 SLP114 P0000 T01330122 |
| 2026-09-28 06:54 EDT | METAR | 13.3° | 12.8° | 9.3 | METAR KBOS 281054Z 01018G24KT 4SM -RA BR OVC007 13/13 A2986 RMK AO2 PK WND 01026/1040 RAE19B39 SLP111 P0002 T01330128 |
| 2026-09-28 07:42 EDT | SPECI | 13.3° | 12.8° | 7.7 | SPECI KBOS 281142Z 01015G22KT 1 3/4SM +RA BR OVC006 13/13 A2987 RMK AO2 P0007 T01330128 |
| 2026-09-28 07:54 EDT | METAR | 13.3° | 12.8° | 7.7 | METAR KBOS 281154Z 02015G23KT 2SM RA BR OVC006 13/13 A2987 RMK AO2 SLP113 P0013 60019 70110 T01330128 10133 20133 53001 |
| 2026-09-28 08:07 EDT | SPECI | 13.3° | 12.8° | 9.3 | SPECI KBOS 281207Z 01018G24KT 1 1/4SM R04R/5000VP6000FT +RA BR BKN006 OVC011 13/13 A2987 RMK AO2 P0003 T01330128 |
| 2026-09-28 08:45 EDT | SPECI | 13.9° | 13.3° | 8.2 | SPECI KBOS 281245Z 02016G23KT 3SM RA BR BKN006 OVC012 14/13 A2987 RMK AO2 P0033 T01390133 |
| 2026-09-28 08:54 EDT | METAR | 13.9° | 13.3° | 8.2 | METAR KBOS 281254Z 02016KT 2 1/2SM +RA BR BKN006 OVC012 14/13 A2987 RMK AO2 SLP114 P0034 T01390133 |
| 2026-09-28 09:24 EDT | SPECI | 13.9° | 13.3° | 8.7 | SPECI KBOS 281324Z 02017KT 4SM -RA BR BKN008 OVC019 14/13 A2987 RMK AO2 P0004 T01390133 |
| 2026-09-28 09:54 EDT | METAR | 13.9° | 13.3° | 9.3 | METAR KBOS 281354Z 02018G26KT 2 1/2SM -RA BR BKN007 BKN021 OVC030 14/13 A2987 RMK AO2 PK WND 02026/1339 SLP115 P0007 T01390133 |
| 2026-09-28 09:56 EDT | SPECI | 13.9° | 13.3° | 9.8 | SPECI KBOS 281356Z 02019G26KT 3SM -RA BR BKN007 BKN021 OVC030 14/13 A2987 RMK AO2 P0000 T01390133 |
| 2026-09-28 10:16 EDT | SPECI | 14.4°max | 13.3° | 8.7 | SPECI KBOS 281416Z 02017KT 2 1/2SM R04R/6000VP6000FT -RA BR BKN007 BKN021 OVC030 14/13 A2987 RMK AO2 P0002 T01440133 |
| 2026-09-28 10:46 EDT | SPECI | 14.4° | 13.9° | 8.2 | SPECI KBOS 281446Z 02016KT 4SM -RA BR BKN007 BKN021 OVC030 14/14 A2987 RMK AO2 P0003 T01440139 |
| 2026-09-28 10:54 EDT | METAR | 14.4° | 13.9° | 8.7 | METAR KBOS 281454Z 02017KT 4SM -RA BR BKN007 BKN021 OVC030 14/14 A2987 RMK AO2 SLP113 P0004 60045 T01440139 58000 |
| 2026-09-28 11:26 EDT | SPECI | 14.4° | 13.9° | 9.3 | SPECI KBOS 281526Z 02018KT 1 1/2SM R04R/5000VP6000FT -RA BR OVC007 14/14 A2986 RMK AO2 P0000 T01440139 |
| 2026-09-28 11:54 EDT | METAR | 14.4° | 13.9° | 9.8 | METAR KBOS 281554Z 02019G28KT 2SM -RA BR BKN006 BKN013 OVC019 14/14 A2986 RMK AO2 PK WND 02028/1546 SLP110 P0001 T01440139 |
| 2026-09-28 12:54 EDT | METAR | 13.9° | 13.3° | 10.8 | METAR KBOS 281654Z 02021KT 2 1/2SM -RA BR BKN008 OVC014 14/13 A2986 RMK AO2 PK WND 03028/1601 SLP111 P0003 T01390133 |
| 2026-09-28 13:24 EDT | SPECI | 13.9° | 13.3° | 9.3 | SPECI KBOS 281724Z 02018G28KT 4SM -RA BR BKN009 OVC014 14/13 A2985 RMK AO2 PK WND 03029/1706 P0000 T01390133 |
| 2026-09-28 13:54 EDT | METAR | 13.9° | 13.3° | 11.8 | METAR KBOS 281754Z 02023G28KT 4SM -RA BR OVC008 14/13 A2984 RMK AO2 PK WND 02029/1738 SLP103 P0000 60049 T01390133 10144 20133 58009 |
| 2026-09-28 14:54 EDT | METAR | 13.9° | 12.8° | 9.8 | METAR KBOS 281854Z 02019G27KT 2 1/2SM -RA BR OVC007 14/13 A2983 RMK AO2 PK WND 03031/1801 SLP101 P0000 T01390128 |
| 2026-09-28 15:26 EDT | SPECI | 13.3° | 12.8° | 9.8 | SPECI KBOS 281926Z 02019KT 1SM R04R/4000VP6000FT RA BR BKN007 OVC011 13/13 A2983 RMK AO2 PK WND 02029/1911 TWR VIS 1 1/4 P0003 T01330128 |
| 2026-09-28 15:54 EDT | METAR | 13.3° | 12.8° | 10.3 | METAR KBOS 281954Z 02020G28KT 1 1/4SM -RA BR BKN007 BKN013 OVC024 13/13 A2983 RMK AO2 PK WND 02029/1911 SFC VIS 3 SLP100 P0006 T01330128 |
| 2026-09-28 16:35 EDT | SPECI | 13.3° | 12.8° | 9.8 | SPECI KBOS 282035Z 02019G29KT 4SM BR BKN008 BKN011 OVC024 13/13 A2982 RMK AO2 PK WND 03029/2029 RAE25 P0000 T01330128 |
| 2026-09-28 16:54 EDT | METAR | 13.3° | 12.8° | 8.2 | METAR KBOS 282054Z 02016KT 6SM BR BKN008 OVC016 13/13 A2983 RMK AO2 PK WND 03029/2029 RAE25 SLP100 P0000 60006 T01330128 56004 |
| 2026-09-28 17:54 EDT | METAR | 13.9° | 12.8° | 7.7 | METAR KBOS 282154Z 01015G22KT 6SM -RA BR BKN009 OVC016 14/13 A2984 RMK AO2 PK WND 36027/2131 RAB02E18B44 SLP103 P0000 T01390128 |
| 2026-09-28 18:09 EDT | SPECI | 13.3° | 12.8° | 7.7 | SPECI KBOS 282209Z 01015G21KT 1 1/2SM -RA BR OVC009 13/13 A2984 RMK AO2 P0001 T01330128 |
| 2026-09-28 18:54 EDT | METAR | 13.3° | 12.8° | 5.7 | METAR KBOS 282254Z 36011KT 1 1/2SM RA BR BKN007 OVC010 13/13 A2985 RMK AO2 SLP106 P0011 T01330128 |
| 2026-09-28 19:54 EDT | METAR | 13.9° | 13.3° | 5.1 | METAR KBOS 282354Z 35010G19KT 3SM -RA BR OVC007 14/13 A2985 RMK AO2 SLP106 P0014 60031 T01390133 10144 20133 51006 |
| 2026-09-28 20:54 EDT | METAR | 13.9° | 12.8° | 5.1 | METAR KBOS 290054Z 34010KT 10SM BKN007 OVC011 14/13 A2985 RMK AO2 RAE17 SLP107 P0000 T01390128 |
| 2026-09-28 21:54 EDT | METAR | 14.4° | 12.8° | 4.6 | METAR KBOS 290154Z 35009KT 310V020 10SM OVC009 14/13 A2985 RMK AO2 SLP108 T01440128 |
| 2026-09-28 22:54 EDT | METAR | 13.9° | 12.8° | 5.7 | METAR KBOS 290254Z 35011KT 5SM BR OVC008 14/13 A2985 RMK AO2 SLP108 60000 T01390128 50002 |
| 2026-09-28 23:54 EDT | METAR | 13.9° | 13.3° | 4.6 | METAR KBOS 290354Z 33009KT 3SM BR OVC006 14/13 A2985 RMK AO2 SLP108 T01390133 |
Settlement source: the METAR-derived station-day record for KBOS for the contract date (station-local calendar day), as published at https://weathermarket.io/station/KBOS/2026-09-28 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false). US markets usually settle on the official NWS CLI value instead - see the NWS CLI archive for this station; both values are shown side by side.
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/KBOS/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/KBOS/YYYY-MM-DD (JSON).