Station-day record · settlement source
Seattle · America/Los_Angeles · ← 2026-10-04 · 2026-10-06 → · All dates for KSEA · JSON
METAR KSEA 052253Z 25004KT 10SM FEW050 SCT170 SCT230 20/13 A3013 RMK AO2 SLP209 T02000133
METAR KSEA 051153Z 00000KT 1/4SM R16L/2000V3000FT FG BKN001 12/12 A3010 RMK AO2 SLP197 T01170117 10161 20117 51003 $
Local day 2026-10-05 03:00 EDT → 2026-10-06 03:00 EDT (24 h, UTC-07:00) · 40 reports · longest gap 60 min
High 68°F (20°C) · Low 52°F (11.11°C) · NWS CLI archive
US markets usually settle on the official NWS daily climate value (CLI), which is archived separately; the two values can differ by about a degree and are shown side by side.
final at 2026-10-06 06:00 EDT · correction hold 3 h after local midnight
longest gap 60 min · limit 90 min
SHA-256 22b5fb48be61bdfea038f18502d01e53f79e9ff4dbcec50f202090d5d7f11e91
Transaction 0x63b8f789b0bdb99209f5edabb6f378667857796770d4cd6cc94750419071cf51 · 2026-10-06 06:01 EDT
GET the record bytes, SHA-256 them, and call SnapshotAnchor.isAnchored(sha256) on Flare - the anchored record is the one to settle on
Canonical record bytes (hash these) · SnapshotAnchor 0x2B598129… (chain 14)
good 40 · suspect 0 · bad 0 · High good · Low good
Flags are attached beside the anchored record and are not part of its bytes; the record's extremes are unchanged. A suspect extreme is usable but worth checking against the raw text (extremes.*.reasons); a bad report is physically impossible and excludingBad shows the extremes without it.
| Time | Type | Temp °C | Dew °C | Wind m/s | Raw report |
|---|---|---|---|---|---|
| 2026-10-05 03:53 EDT | METAR | 13.3° | 11.7° | 0 | METAR KSEA 050753Z 00000KT 10SM CLR 13/12 A3008 RMK AO2 SLP192 T01330117 402060106 $ |
| 2026-10-05 04:53 EDT | METAR | 12.8° | 11.7° | 0 | METAR KSEA 050853Z 00000KT 10SM CLR 13/12 A3008 RMK AO2 SLP191 T01280117 58000 $ |
| 2026-10-05 05:53 EDT | METAR | 12.8° | 11.7° | 0 | METAR KSEA 050953Z 00000KT 7SM CLR 13/12 A3009 RMK AO2 SLP195 T01280117 $ |
| 2026-10-05 06:14 EDT | SPECI | 12.8° | 11.7° | 0 | SPECI KSEA 051014Z 00000KT 7SM SCT002 13/12 A3009 RMK AO2 T01280117 $ |
| 2026-10-05 06:24 EDT | SPECI | 12.8° | 11.7° | 0 | SPECI KSEA 051024Z 00000KT 4SM R16L/6000VP6000FT BR BKN002 13/12 A3009 RMK AO2 SCT V BKN T01280117 $ |
| 2026-10-05 06:37 EDT | SPECI | 12.2° | 11.7° | 2.6 | SPECI KSEA 051037Z 02005KT 1/4SM R16L/1000V1800FT FG VV001 12/12 A3009 RMK AO2 T01220117 $ |
| 2026-10-05 06:53 EDT | METAR | 12.8° | 12.2° | 2.1 | METAR KSEA 051053Z 03004KT 1/4SM R16L/1000V1200FT FG VV001 13/12 A3010 RMK AO2 SLP197 T01280122 $ |
| 2026-10-05 07:51 EDT | SPECI | 12° | 12° | 1.5 | SPECI KSEA 051151Z 18003KT 1/4SM R16L/1400V3000FT FG BKN001 12/12 A3010 RMK AO2 $ |
| 2026-10-05 07:53 EDT | METAR | 11.7°min | 11.7° | 0 | METAR KSEA 051153Z 00000KT 1/4SM R16L/2000V3000FT FG BKN001 12/12 A3010 RMK AO2 SLP197 T01170117 10161 20117 51003 $ |
| 2026-10-05 08:08 EDT | SPECI | 11.7° | 11.1° | 0 | SPECI KSEA 051208Z 00000KT 1/4SM R16L/1200V1600FT FG VV001 12/11 A3010 RMK AO2 T01170111 $ |
| 2026-10-05 08:53 EDT | METAR | 11.7° | 11.7° | 0 | METAR KSEA 051253Z 00000KT 1/4SM R16L/0800V1200FT FG VV001 12/12 A3011 RMK AO2 SLP200 T01170117 $ |
| 2026-10-05 09:03 EDT | SPECI | 11.7° | 11.7° | 0 | SPECI KSEA 051303Z 00000KT 1/8SM R16L/0800V1000FT FG VV001 12/12 A3011 RMK AO2 TWR VIS 1/4 T01170117 $ |
| 2026-10-05 09:53 EDT | METAR | 11.7° | 11.7° | 0 | METAR KSEA 051353Z 00000KT 1/8SM R16L/0800V1000FT FG VV001 12/12 A3012 RMK AO2 TWR VIS 1/4 SLP205 T01170117 $ |
| 2026-10-05 10:22 EDT | SPECI | 11.7° | 11.7° | 0 | SPECI KSEA 051422Z 00000KT 1/4SM R16L/0700V1200FT FG VV001 12/12 A3013 RMK AO2 T01170117 $ |
| 2026-10-05 10:53 EDT | METAR | 11.7° | 11.7° | 0 | METAR KSEA 051453Z 00000KT 1/4SM R16L/1200VP6000FT FG VV001 12/12 A3013 RMK AO2 SLP208 T01170117 53011 $ |
| 2026-10-05 11:19 EDT | SPECI | 11.7° | 11.7° | 1.5 | SPECI KSEA 051519Z 21003KT 1/4SM R16L/1200V1400FT FG VV001 12/12 A3014 RMK AO2 TWR VIS 1/4 T01170117 $ |
| 2026-10-05 11:44 EDT | SPECI | 11.7° | 11.7° | 2.1 | SPECI KSEA 051544Z 15004KT 1/4SM R16L/1000V2400FT FG BKN001 12/12 A3014 RMK AO2 SFC VIS 1/2 T01170117 $ |
| 2026-10-05 11:53 EDT | METAR | 11.7° | 11.1° | 1.5 | METAR KSEA 051553Z 18003KT 1/4SM R16L/1400V3500FT FG BKN001 BKN250 12/11 A3014 RMK AO2 SFC VIS 1/2 SLP211 T01170111 $ |
| 2026-10-05 12:18 EDT | SPECI | 11.7° | 11.7° | 1.5 | SPECI KSEA 051618Z 17003KT 1/4SM R16L/P6000FT FG BKN003 OVC250 12/12 A3014 RMK AO2 SFC VIS 1/2 T01170117 $ |
| 2026-10-05 12:53 EDT | METAR | 12.2° | 11.7° | 0 | METAR KSEA 051653Z 00000KT 1/4SM R16L/2200V4500FT FG OVC002 12/12 A3015 RMK AO2 SFC VIS 1/2 SLP217 T01220117 $ |
| 2026-10-05 13:53 EDT | METAR | 12.8° | 12.8° | 2.6 | METAR KSEA 051753Z 20005KT 1/4SM R16L/2000V3500FT FG OVC002 13/13 A3016 RMK AO2 SLP218 T01280128 10128 20111 52009 $ |
| 2026-10-05 14:00 EDT | SPECI | 12.8° | 12.2° | 0 | SPECI KSEA 051800Z 00000KT 1/4SM R16L/2600VP6000FT FG VV001 13/12 A3016 RMK AO2 T01280122 $ |
| 2026-10-05 14:27 EDT | SPECI | 12.8° | 12.2° | 0 | SPECI KSEA 051827Z 00000KT 1/4SM R16L/0700V1200FT FG VV001 13/12 A3016 RMK AO2 TWR VIS 1/4 T01280122 $ |
| 2026-10-05 14:42 EDT | SPECI | 12.2° | 12.2° | 1.5 | SPECI KSEA 051842Z 19003KT 1/4SM R16L/1600V3000FT FG VV001 12/12 A3016 RMK AO2 T01220122 $ |
| 2026-10-05 14:53 EDT | METAR | 12.2° | 12.2° | 2.6 | METAR KSEA 051853Z 19005KT 1/2SM R16L/2000V4500FT FG OVC001 12/12 A3016 RMK AO2 SLP220 T01220122 $ |
| 2026-10-05 15:45 EDT | SPECI | 13.3° | 12.8° | 0 | SPECI KSEA 051945Z 00000KT 1SM R16L/P6000FT BR BKN002 BKN050 BKN200 13/13 A3017 RMK AO2 TWR VIS 1 1/2 T01330128 $ |
| 2026-10-05 15:51 EDT | SPECI | 13° | 13° | 2.1 | SPECI KSEA 051951Z 29004KT 2 1/2SM BR SCT002 BKN050 BKN200 13/13 A3017 RMK AO2 SFC VIS 6 VIS W 1 $ |
| 2026-10-05 15:53 EDT | METAR | 13.3° | 12.8° | 1.5 | METAR KSEA 051953Z 26003KT 2 1/2SM BR SCT002 BKN050 BKN200 13/13 A3017 RMK AO2 SFC VIS 6 SLP222 VIS W 1 T01330128 $ |
| 2026-10-05 16:31 EDT | SPECI | 16.1° | 12.8° | 0 | SPECI KSEA 052031Z 00000KT 7SM SCT002 BKN050 BKN230 16/13 A3016 RMK AO2 T01610128 $ |
| 2026-10-05 16:53 EDT | METAR | 16.7° | 12.8° | 0 | METAR KSEA 052053Z 00000KT 9SM SCT002 SCT050 BKN230 17/13 A3016 RMK AO2 SLP218 T01670128 58000 $ |
| 2026-10-05 17:53 EDT | METAR | 17.8° | 12.8° | 2.6 | METAR KSEA 052153Z 28005KT 10SM FEW050 SCT170 BKN230 18/13 A3014 RMK AO2 SLP213 T01780128 |
| 2026-10-05 18:53 EDT | METAR | 20°max | 13.3° | 2.1 | METAR KSEA 052253Z 25004KT 10SM FEW050 SCT170 SCT230 20/13 A3013 RMK AO2 SLP209 T02000133 |
| 2026-10-05 19:53 EDT | METAR | 18.9° | 12.8° | 2.1 | METAR KSEA 052353Z 26004KT 10SM FEW060 FEW170 SCT230 19/13 A3013 RMK AO2 SLP209 T01890128 10200 20122 56009 |
| 2026-10-05 20:53 EDT | METAR | 18.9° | 12.8° | 2.1 | METAR KSEA 060053Z 25004KT 10SM FEW060 FEW170 SCT230 19/13 A3012 RMK AO2 SLP206 T01890128 |
| 2026-10-05 21:53 EDT | METAR | 17.2° | 12.8° | 0 | METAR KSEA 060153Z 00000KT 10SM FEW060 FEW170 SCT230 17/13 A3012 RMK AO2 SLP206 T01720128 |
| 2026-10-05 22:53 EDT | METAR | 16.7° | 12.8° | 0 | METAR KSEA 060253Z 00000KT 10SM FEW060 FEW230 17/13 A3014 RMK AO2 SLP213 T01670128 53004 |
| 2026-10-05 23:53 EDT | METAR | 16.7° | 11.7° | 0 | METAR KSEA 060353Z 00000KT 10SM FEW060 FEW230 17/12 A3015 RMK AO2 SLP215 T01670117 |
| 2026-10-06 00:53 EDT | METAR | 15.6° | 11.7° | 2.6 | METAR KSEA 060453Z 01005KT 10SM FEW230 16/12 A3016 RMK AO2 SLP221 T01560117 |
| 2026-10-06 01:53 EDT | METAR | 16.1° | 12.8° | 3.6 | METAR KSEA 060553Z 03007KT 10SM FEW230 16/13 A3016 RMK AO2 SLP219 T01610128 10194 20144 50006 |
| 2026-10-06 02:53 EDT | METAR | 15° | 12.8° | 2.1 | METAR KSEA 060653Z 36004KT 10SM CLR 15/13 A3016 RMK AO2 SLP219 T01500128 |
Settlement source: the METAR-derived station-day record for KSEA for the contract date (station-local calendar day), as published at https://weathermarket.io/station/KSEA/2026-10-05 with every observation used, the finality status and the Flare anchor of the record. The daily value is the extreme over the hourly and special METAR reports in that day; a short-lived peak between reports may be missed. If the record is not final and settleable by the resolution deadline, the market is flagged for review.
Station-day record: the daily extremes over every METAR observation (hourly plus special reports) received for the station's local calendar day - local midnight to local midnight, daylight saving applied. Temperatures are whole degrees Celsius as reported in METAR; a short-lived peak between reports can be missed. This is not a model or an aggregate - every value points at the report that produced it, and every report in the day is listed verbatim.
The settlement value is the daily maximum (or minimum) of this record once it is final: the local day has ended and the 3-hour correction hold has passed. A day whose longest gap between reports exceeds the station's normal interval plus 30 minutes is final but flagged not settleable - a market should treat it as a review case. Once final, the canonical record bytes are hashed (SHA-256) and the hash is written to the SnapshotAnchor contract on Flare; the anchored record is the settlement record even if reports change afterwards (matchesCurrent then reads false). US markets usually settle on the official NWS CLI value instead - see the NWS CLI archive for this station; both values are shown side by side.
Every METAR in the day is listed with its raw text; compare it with the independent archives linked under links.external (IEM ASOS archive, Ogimet).
GET links.record for the canonical record bytes, SHA-256 them and compare with anchor.sha256; call SnapshotAnchor.isAnchored(sha256) on Flare (anchor.contract, anchor.chainId) to confirm the hash is on-chain. anchor.explorer opens the anchoring transaction.
Permalink pattern for market rules: https://weathermarket.io/station/KSEA/YYYY-MM-DD (HTML) and https://weathermarket.io/api/station/KSEA/YYYY-MM-DD (JSON).